Stock Market Trends and Sector Movers
SYRS leads today's price gainers
Syros Pharmaceuticals (SYRS) tops the price-gain list with a 300.0% jump and a 3.4 AI score, narrowly ahead of Hydrofarm Holdings (HYFM) at 298.15% and 3.3; both show 100 momentum, but HYFM carries lower volatility at 1.0 vs. 2.43.
- UPC ranks third: 105.06% gain, 3.2 AI score, 92.18 momentum.
- SYRS, HYFM, and UPC all show max risk at 5.0 and sentiment at 3.0.
QSEA leads Top Low-Priced AI Stocks on AI score
Quartzsea Acquisition Corporation (QSEA) tops the list with a 4.4 AI score versus 4.2 for RFAI and ANSC; RFAI breaks the tie for second on stronger 60.42 momentum and higher volume than ANSC.
- QSEA pairs the top AI score with lower 1.2 risk versus RFAI's 1.4.
- RFAI trades 600,045 shares vs. ANSC's 474,381, with 60.42 vs. 59.57 momentum.
| 1 | HYFM | Hydrofarm Holdings Group, Inc. | XNAS | 2.15 | +298.15% | +1.61 | Industrials |
| 2 | UPC | Universe Pharmaceuticals Inc. | XNAS | 6.48 | +105.06% | +3.32 | Health Care |
| 3 | MGN | Megan Holdings Limited Ordinary Shares | XNYS | 0.1378 | +87.23% | +0.0642 | Financials |
| 4 | GSUN | Golden Sun Health Technology Group Limited Class A | XNAS | 0.5579 | +44.91% | +0.1729 | Consumer Staples |
| 5 | ULH | Universal Logistics Holdings, Inc. | XNAS | 18.21 | +36.10% | +4.83 | Real Estate |
| 6 | CNCK | Coincheck Group N.V. | XNAS | 2.37 | +31.67% | +0.5700 | Financials |
| 7 | LUNG | Pulmonx Corporation | XNAS | 2.12 | +30.06% | +0.4900 | Health Care |
| 8 | SDST | Stardust Power Inc. | XNAS | 0.6997 | +29.57% | +0.1597 | Industrials |
| 9 | ATKR | Atkore Inc. | XNYS | 93.55 | +28.22% | +20.59 | Industrials |
| 10 | ZBAO | Zhibao Technology Inc. Class A | XNAS | 0.2552 | +27.60% | +0.0552 | Financials |
| 11 | IPDN | Professional Diversity Network, Inc. | XNAS | 0.4210 | +26.69% | +0.0887 | Industrials |
| 12 | POM | Pomdoctor Limited | XNYS | 0.6876 | +25.00% | +0.1375 | Industrials |
| 13 | SXTC | China SXT Pharmaceuticals, Inc. | XNAS | 0.0769 | +24.03% | +0.0149 | Health Care |
| 14 | AUTL | Autolus Therapeutics plc | XNAS | 1.82 | +22.15% | +0.3300 | Health Care |
| 15 | CAMP | CAMP4 Therapeutics Corporation | XNAS | 4.21 | +22.03% | +0.7600 | Health Care |
| 16 | ADGM | Adagio Medical Holdings, Inc | XNAS | 0.4600 | +21.69% | +0.0820 | Health Care |
| 17 | OPHC | OptimumBank | XNAS | 9.23 | +21.45% | +1.63 | Industrials |
| 18 | MKZR | MacKenzie Realty Capital, Inc. | XNAS | 1.25 | +21.36% | +0.2200 | Real Estate |
| 19 | KWM | K Wave Media, Ltd. | XNAS | 3.02 | +20.27% | +0.5090 | Communication Services |
| 20 | AIRJ | AirJoule Technologies Corporation Class A | XNAS | 5.08 | +20.09% | +0.8500 | Industrials |
| 21 | XAIR | Beyond Air, Inc. | XNAS | 6.33 | +20.00% | +1.05 | Health Care |
| 22 | CRWV | CoreWeave, Inc. Class A | XNAS | 85.76 | +19.49% | +13.99 | Information Technology |
| 23 | BIOA | BioAge Labs, Inc. | XNAS | 10.78 | +19.25% | +1.74 | Health Care |
| 24 | LMNX | Defiance Daily Target 2x Long LMND ETF: | XNAS | 9.12 | +19.01% | +1.46 | Industrials |
| 25 | FOSL | Fossil Group, Inc. | XNAS | 5.89 | +18.99% | +0.9400 | Consumer Discretionary |
| 26 | VMAR | Vision Marine Technologies Inc. | XNAS | 0.6231 | +18.69% | +0.0981 | Consumer Discretionary |
| 27 | GIFT | Giftify, Inc. | XNAS | 1.03 | +18.66% | +0.1620 | Communication Services |
| 28 | TE | T1 Energy Inc. | XNYS | 4.94 | +18.47% | +0.7700 | Industrials |
| 29 | SERV | Serve Robotics Inc. | XNAS | 5.65 | +18.20% | +0.8700 | Industrials |
| 30 | DEFT | Defi Technologies, Inc. | XNAS | 0.4734 | +18.05% | +0.0724 | Financials |
| 31 | DBGI | Digital Brands Group, Inc. | XNAS | 18.20 | +17.80% | +2.75 | Information Technology |
| 32 | PLBL | Polibeli Group Ltd Class A | XNAS | 6.39 | +17.68% | +0.9600 | Consumer Discretionary |
| 33 | NEOV | NeoVolta Inc. | XNAS | 2.47 | +17.06% | +0.3600 | Industrials |
| 34 | AAOI | Applied Optoelectronics, Inc. | XNAS | 110.21 | +16.85% | +15.89 | Information Technology |
| 35 | TOPS | TOP Ships | XNAS | 0.7350 | +16.67% | +0.1050 | Industrials |
| 36 | WLDS | Wearable Devices Ltd. Ordinary Share | XNAS | 2.98 | +16.41% | +0.4200 | Information Technology |
| 37 | CRML | Critical Metals Corp. | XNAS | 6.38 | +16.21% | +0.8900 | Materials |
| 38 | BETR | Better Home & Finance Holding Company Class A | XNAS | 27.30 | +16.17% | +3.80 | Financials |
| 39 | STKH | Steakholder Foods Ltd. | XNAS | 2.78 | +15.83% | +0.3800 | Consumer Staples |
| 40 | HTCR | Heartcore Enterprises, Inc. | XNAS | 2.65 | +15.72% | +0.3600 | Information Technology |
| 41 | BFLY | Butterfly Network, Inc. | XNYS | 8.22 | +15.61% | +1.11 | Health Care |
| 42 | ALIT | Alight, Inc. | XNYS | 19.63 | +15.61% | +2.65 | Industrials |
| 43 | RXT | Rackspace Technology, Inc. | XNAS | 4.77 | +15.50% | +0.6400 | Information Technology |
| 44 | PGY | Pagaya Technologies Ltd. Class A | XNAS | 22.23 | +15.39% | +2.96 | Information Technology |
| 45 | KLRS | Kalaris Therapeutics, Inc. | XNAS | 4.05 | +15.38% | +0.5400 | Health Care |
| 46 | GWAV | Greenwave Technology Solutions, Inc. | XNAS | 3.94 | +15.20% | +0.5200 | Industrials |
| 47 | CANG | Cango Inc. | XNYS | 1.61 | +15.00% | +0.2100 | Consumer Discretionary |
| 48 | LVLU | Lulu's Fashion Lounge Holdings, Inc. | XNAS | 18.70 | +14.99% | +2.44 | Consumer Discretionary |
| 49 | SNES | SenesTech, Inc. | XNAS | 1.55 | +14.81% | +0.2000 | Materials |
| 50 | PYXS | Pyxis Oncology, Inc. | XNAS | 3.04 | +14.72% | +0.3900 | Health Care |
| 1 | YAAS | Youxin Technology Ltd Class A | XNAS | 3.3 | 100 | 5 | Information Technology |
| 2 | XPON | Expion360 Inc. | XNAS | 3.2 | 100 | 5 | Industrials |
| 3 | XAIR | Beyond Air, Inc. | XNAS | 3.2 | 100 | 5 | Health Care |
| 4 | WETO | Webus International Limited | XNAS | 3.3 | 100 | 5 | Information Technology |
| 5 | TRIB | TRINITY BIOTECH PLC | XNAS | 3.3 | 100 | 5 | Health Care |
| 6 | TOP | TOP Financial Group Limited Class A | XNAS | 3.4 | 100 | 5 | Financials |
| 7 | SYRS | Syros Pharmaceuticals, Inc. | XNAS | 3.4 | 100 | 5 | Health Care |
| 8 | STKH | Steakholder Foods Ltd. | XNAS | 3.3 | 100 | 5 | Consumer Staples |
| 9 | SNAX | Stryve Foods | XNAS | 3.2 | 100 | 5 | Industrials |
| 10 | SHOT | Safety Shot Inc Com | XNAS | 3.3 | 100 | 5 | Consumer Staples |
| 11 | SGLY | Singularity Future Technology Ltd. | XNAS | 3.3 | 100 | 5 | Industrials |
| 12 | SEGG | Lottery.com, Inc. | XNAS | 3.2 | 100 | 5 | Financials |
| 13 | RMTI | Rockwell Medical, Inc. (DE) | XNAS | 3.3 | 100 | 5 | Health Care |
| 14 | QNCX | Quince Therapeutics, Inc. | XNAS | 3.3 | 100 | 5 | Health Care |
| 15 | PSQH | PSQ Holdings, Inc. | XNYS | 3.3 | 100 | 5 | Information Technology |
| 16 | PRPL | Purple Innovation, Inc. | XNAS | 3.4 | 100 | 5 | Consumer Discretionary |
| 17 | OFAL | OFA Group | XNAS | 3.4 | 100 | 5 | Industrials |
| 18 | MVIS | Microvision Inc | XNAS | 3.3 | 100 | 5 | Information Technology |
| 19 | MRAI | Marpai | XNAS | 3.2 | 100 | 5 | Industrials |
| 20 | LEXX | Lexaria Bioscience Corp. | XNAS | 3.3 | 100 | 5 | Health Care |
| 21 | LBGJ | Li Bang International Corporation Inc. | XNAS | 3.3 | 100 | 5 | Industrials |
| 22 | KWM | K Wave Media, Ltd. | XNAS | 3.2 | 100 | 5 | Communication Services |
| 23 | INHD | Inno Holdings Inc. | XNAS | 3.3 | 100 | 5 | Materials |
| 24 | HYFM | Hydrofarm Holdings Group, Inc. | XNAS | 3.3 | 100 | 5 | Industrials |
| 25 | GROM | Social Enterprises | XNAS | 3.5 | 100 | 5 | Industrials |
| 26 | FFAI | Faraday Future Intelligent Electric Inc. | XNAS | 3.2 | 100 | 5 | Consumer Discretionary |
| 27 | FCUV | Focus Universal Inc. | XNAS | 3.3 | 100 | 5 | Information Technology |
| 28 | FBRX | Forte Biosciences, Inc. | XNAS | 3.2 | 100 | 5 | Health Care |
| 29 | DBGI | Digital Brands Group, Inc. | XNAS | 3.3 | 100 | 5 | Information Technology |
| 30 | CSAI | Cloudastructure, Inc. Class A | XNAS | 3.4 | 100 | 5 | Information Technology |
| 31 | CIIT | Tianci International, Inc. | XNAS | 3.3 | 100 | 5 | Industrials |
| 32 | CDT | CDT Equity Inc. | XNAS | 3.2 | 100 | 5 | Health Care |
| 33 | CCG | Cheche Group Inc. Class A | XNAS | 3.3 | 100 | 5 | Communication Services |
| 34 | CANG | Cango Inc. | XNYS | 3.3 | 100 | 5 | Consumer Discretionary |
| 35 | BANL | CBL International Limited | XNAS | 3.2 | 100 | 5 | Energy |
| 36 | AMUU | Direxion Daily AMD Bull 2X Shares | XNAS | 3.3 | 100 | 5 | Industrials |
| 37 | AMDD | Direxion Daily AMD Bear 1X Shares | XNAS | 3.4 | 100 | 5 | Industrials |
| 38 | WLDS | Wearable Devices Ltd. Ordinary Share | XNAS | 3.3 | 100 | 5 | Information Technology |
| 39 | AGEN | Agenus Inc. | XNAS | 3.2 | 98 | 5 | Health Care |
| 40 | OPHC | OptimumBank | XNAS | 3.5 | 97 | 5 | Industrials |
| 41 | SYBX | Synlogic, Inc. | XNAS | 3.3 | 97 | 5 | Health Care |
| 42 | UTZ | Utz Brands, Inc. | XNYS | 3.3 | 96 | 5 | Consumer Staples |
| 43 | CDNA | CareDx, Inc. | XNAS | 3.3 | 95 | 5 | Health Care |
| 44 | CYCU | Cycurion, Inc. | XNAS | 3.2 | 95 | 5 | Information Technology |
| 45 | GSUN | Golden Sun Health Technology Group Limited Class A | XNAS | 3.2 | 94 | 5 | Consumer Staples |
| 46 | LVLU | Lulu's Fashion Lounge Holdings, Inc. | XNAS | 3.3 | 94 | 5 | Consumer Discretionary |
| 47 | NCRA | Nocera, Inc. | XNAS | 3.3 | 94 | 5 | Consumer Staples |
| 48 | UBXG | U-BX Technology Ltd. | XNAS | 3.3 | 93 | 5 | Information Technology |
| 49 | UPC | Universe Pharmaceuticals Inc. | XNAS | 3.2 | 92 | 5 | Health Care |
| 50 | ENTX | Entera Bio Ltd. | XNAS | 3.2 | 92 | 5 | Health Care |
What this page shows
Market Trends summarizes the latest ranked-stock snapshot with broad AI, momentum, volatility, sector, and mover context in one crawlable block.
How to compare next
Use sectors when leadership is clustering, then open ticker pages for company-level context when a mover continues to stand out.
Freshness and method
Public rankings and overview pages refresh daily after market close. Where available, pages show the latest snapshot or price date so you can judge freshness before comparing signals. Review methodology and trust notes.
What AI Stock Platform is
AI Stock Platform is an AI stock research platform and stock analysis tool for retail investors.
It focuses on U.S. and European stocks, refreshes public pages daily after market close, supports a public research workflow, and is not a broker or trade execution app.
How to use this page
- •Start with the market overview cards to understand the current broad AI, momentum, and volatility backdrop.
- •Use top movers and top gainers tables to identify which tickers deserve a deeper review.
- •Follow sector links when you want to move from market-wide trends into a single sector cluster.
Method summary
Market Trends aggregates AI score, momentum, volatility, and top movers so you can quickly see where strength or weakness is building and where some of the best stocks today may be emerging.
Data sources
Market/price data: Marketstack. Model outputs + aggregates: AI Stock Platform pipelines. News context: sources listed on the News page.
Related tools
Sector analysis
Compare sectors before drilling into ranked stocks.
Top ranked AI stocks
Move from market-wide trends into the full ranked stock universe.
Ticker news
Check whether headlines support the move you're seeing.
Methodology and trust
Review how the AI stock research platform works, what category of stock analysis tool it is, how often public data refreshes, and where to find methodology and trust details.