Stock Market Trends and Sector Movers
GMET leads today's price gainers
GMET, VanEck Green Metals ETF, tops the list with a 396.51% one-day gain; it leads SYRS on stronger momentum at 100.0 versus 90.24 despite matching 3.3 AI scores and 5.0 risk.
- SYRS rose 300.0%, while BAK.XFRA gained 286.92% with the same 3.3 AI score.
- BAK.XFRA matched GMET’s 100.0 momentum, but ranked third on the smaller price gain.
ATII leads Top Low-Priced AI Stocks as CUB and FVN trail on AI score
ATII tops this low-priced AI screen with a 4.4 AI score, ahead of CUB and FVN at 4.3; among the tied runners-up, FVN’s stronger 70.67 momentum beats CUB’s 65.21, though CUB carries lower 1.2 risk.
- ATII: AI 4.4, momentum 57.48, risk 1.6, price $10.98
- FVN leads CUB on momentum 70.67 vs 65.21; CUB has lower risk 1.2 vs 1.3
| 1 | GMET | VanEck Green Metals ETF | XNAS | 220.00 | +396.51% | +175.69 | Materials |
| 2 | SYRS | Syros Pharmaceuticals, Inc. | XNAS | 0.00 | +300.00% | +0.00 | Health Care |
| 3 | BAK.XFRA | Bankinter, S.A. | XFRA | 14.20 | +286.92% | +10.53 | nan |
| 4 | GPT.XFRA | Genuine Parts Company | XFRA | 90.30 | +170.82% | +56.96 | nan |
| 5 | CUPR | Cuprina Holdings (Cayman) Limited Class A | XNAS | 8.41 | +111.84% | +4.44 | Health Care |
| 6 | CVU.XFRA | Compañía Cervecerías Unidas S.A | XFRA | 10.30 | +105.59% | +5.29 | nan |
| 7 | AFIB | Acutus Medical, Inc. | XNAS | 0.00 | +100.00% | +0.00 | Health Care |
| 8 | VSME | VS Media Holdings Limited Class A | XNAS | 3.25 | +92.31% | +1.56 | Communication Services |
| 9 | PRFX | PainReform Ltd. | XNAS | 2.49 | +83.09% | +1.13 | Health Care |
| 10 | ORI.XFRA | Orient Overseas | XFRA | 70.50 | +82.78% | +31.93 | nan |
| 11 | VRPX | Virpax Pharmaceuticals | XNAS | 0.00 | +60.00% | +0.00 | Industrials |
| 12 | NMHI | Nature's Miracle Holding Inc. | XNAS | 0.00 | +60.00% | +0.00 | Industrials |
| 13 | AREB | American Rebel Holdings, Inc. | XNAS | 0.18 | +60.00% | +0.07 | Consumer Discretionary |
| 14 | HDB.XFRA | AZIMUT HLDG S.P.A. | XFRA | 36.96 | +52.92% | +12.79 | nan |
| 15 | FTK.XFRA | flatexDEGIRO AG | XFRA | 36.78 | +49.27% | +12.14 | nan |
| 16 | BRQSF | Borqs Technologies Inc | XNAS | 0.17 | +47.32% | +0.05 | Information Technology |
| 17 | SDOT | Sadot Group Inc. | XNAS | 23.47 | +44.79% | +7.26 | Consumer Staples |
| 18 | SONG | Music Licensing, Inc. | XNAS | 0.00 | +42.86% | +0.00 | Industrials |
| 19 | HUBC | Hub Cyber Security Ltd. | XNAS | 1.68 | +42.37% | +0.50 | Information Technology |
| 20 | MTEN | Mingteng International Corporation Inc. Class A | XNAS | 3.39 | +37.25% | +0.92 | Industrials |
| 21 | ARQQ | Arqit Quantum Inc. | XNAS | 17.92 | +31.76% | +4.32 | Information Technology |
| 22 | LIPO | Lipella Pharmaceuticals Inc. | XNAS | 0.10 | +31.25% | +0.02 | Industrials |
| 23 | GLXG | Galaxy Payroll Group Limited Class A | XNAS | 1.88 | +28.77% | +0.42 | Industrials |
| 24 | WLDS | Wearable Devices Ltd. Ordinary Share | XNAS | 0.99 | +26.54% | +0.21 | Information Technology |
| 25 | UBXG | U-BX Technology Ltd. | XNAS | 9.70 | +23.25% | +1.83 | Information Technology |
| 26 | NTLA | Intellia Therapeutics, Inc | XNAS | 14.92 | +23.20% | +2.81 | Health Care |
| 27 | KZR | Kezar Life Sciences, Inc. | XNAS | 0.16 | +23.08% | +0.03 | Health Care |
| 28 | FAMI | Farmmi, Inc. | XNAS | 1.36 | +22.52% | +0.25 | Consumer Staples |
| 29 | BGM | BGM Group Ltd. Class A | XNAS | 0.46 | +22.40% | +0.08 | Health Care |
| 30 | MULL | GraniteShares 2x Long MU Daily ETF | XNAS | 881.85 | +21.95% | +158.73 | Materials |
| 31 | WYFI | WhiteFiber, Inc. | XNAS | 29.98 | +21.38% | +5.28 | Information Technology |
| 32 | RDGT | Ridgetech, Inc. | XNAS | 1.73 | +20.98% | +0.30 | Health Care |
| 33 | MVLL | GraniteShares 2x Long MRVL Daily ETF: | XNAS | 194.66 | +20.94% | +33.71 | Industrials |
| 34 | AQMS | Aqua Metals, Inc. | XNAS | 3.30 | +20.00% | +0.55 | Industrials |
| 35 | TBLT | ToughBuilt Industries | XNAS | 0.00 | +20.00% | +0.00 | Industrials |
| 36 | SMWB | Similarweb Ltd. | XNYS | 5.25 | +19.86% | +0.87 | Information Technology |
| 37 | UPXI | Upexi, Inc. | XNAS | 1.08 | +18.68% | +0.17 | Communication Services |
| 38 | DXST | Decent Holding Inc Class A | XNAS | 2.70 | +18.42% | +0.42 | Industrials |
| 39 | CERO | CERo Therapeutics Holdings, Inc. | XNAS | 0.01 | +18.18% | +0.00 | Materials |
| 40 | LYRA | Lyra Therapeutics, Inc. | XNAS | 0.65 | +18.18% | +0.10 | Health Care |
| 41 | NVNI | Nvni Group Limited | XNAS | 0.96 | +18.02% | +0.15 | Information Technology |
| 42 | HTCO | High-Trend International Group Class A | XNAS | 4.68 | +17.59% | +0.70 | Industrials |
| 43 | GELS | Gelteq Limited | XNAS | 1.16 | +17.17% | +0.17 | Health Care |
| 44 | SABS | SAB Biotherapeutics, Inc. | XNAS | 3.90 | +17.12% | +0.57 | Health Care |
| 45 | ARCX | Arc Logistics Partners LP | XNYS | 14.93 | +17.10% | +2.18 | Industrials |
| 46 | WTO | UTime Limited | XNAS | 0.98 | +17.06% | +0.14 | Information Technology |
| 47 | DYAI | Dyadic International, Inc. | XNAS | 0.80 | +17.04% | +0.12 | Health Care |
| 48 | BGLC | BioNexus Gene Lab Corp | XNAS | 2.50 | +16.82% | +0.36 | Materials |
| 49 | GLBS | Globus Maritime Limited | XNAS | 2.74 | +16.60% | +0.39 | Industrials |
| 50 | WDC | Western Digital Corp. | XNAS | 653.53 | +16.09% | +90.60 | Information Technology |
| 1 | ZOOZ | ZOOZ Strategy Ltd. | XNAS | 3.4 | 100 | 5 | Consumer Discretionary |
| 2 | XXII | 22nd Century Group Inc. | XNAS | 3.3 | 100 | 5 | Consumer Staples |
| 3 | WYHG | Wing Yip Food Holdings Group Limited | XNAS | 3.4 | 100 | 5 | Consumer Staples |
| 4 | WXM | WF International Limited | XNAS | 3.3 | 100 | 5 | Industrials |
| 5 | WGRX | Wellgistics Health, Inc. | XNAS | 3.4 | 100 | 5 | Health Care |
| 6 | VSME | VS Media Holdings Limited Class A | XNAS | 3.5 | 100 | 5 | Communication Services |
| 7 | UBXG | U-BX Technology Ltd. | XNAS | 3.4 | 100 | 5 | Information Technology |
| 8 | TSYY | GraniteShares YieldBOOST TSLA ETF: | XNAS | 3.3 | 100 | 5 | Industrials |
| 9 | TDIC | Dreamland Limited Class A | XNAS | 3.3 | 100 | 5 | Communication Services |
| 10 | TBH | Brag House Holdings, Inc. | XNAS | 3.5 | 100 | 5 | Communication Services |
| 11 | STI | Solidion Technology, Inc. | XNAS | 3.3 | 100 | 5 | Industrials |
| 12 | STAK | STAK Inc. Class A | XNAS | 3.5 | 100 | 5 | Energy |
| 13 | SMSI | Smith Micro Software Inc | XNAS | 3.3 | 100 | 5 | Information Technology |
| 14 | SILO | Silo Pharma, Inc. | XNAS | 3.4 | 100 | 5 | Health Care |
| 15 | SHPH | Shuttle Pharmaceuticals Holdings, Inc. | XNAS | 3.3 | 100 | 5 | Health Care |
| 16 | SDOT | Sadot Group Inc. | XNAS | 3.3 | 100 | 5 | Consumer Staples |
| 17 | SCYX | SCYNEXIS, Inc. | XNAS | 3.4 | 100 | 5 | Health Care |
| 18 | SBFM | Sunshine Biopharma Inc. | XNAS | 3.4 | 100 | 5 | Health Care |
| 19 | RPD.XFRA | Royalty Pharma plc | XFRA | 3.3 | 100 | 5 | nan |
| 20 | QH | Quhuo Limited | XNAS | 3.4 | 100 | 5 | Industrials |
| 21 | PRTS | CarParts.com, Inc. | XNAS | 3.4 | 100 | 5 | Consumer Discretionary |
| 22 | PPCB | Propanc Biopharma, Inc. | XNAS | 3.4 | 100 | 5 | Health Care |
| 23 | PCLA | PicoCELA Inc. | XNAS | 3.3 | 100 | 5 | Industrials |
| 24 | PBLA | Panbela Therapeutics Inc. | XNAS | 3.4 | 100 | 5 | Industrials |
| 25 | OTLK | Outlook Therapeutics, Inc. | XNAS | 3.3 | 100 | 5 | Health Care |
| 26 | ORI.XFRA | Orient Overseas | XFRA | 3.3 | 100 | 5 | nan |
| 27 | OPAD | Offerpad Solutions Inc. | XNYS | 3.4 | 100 | 5 | Real Estate |
| 28 | NCI | Neo-Concept International Group Holdings Limited C | XNAS | 3.4 | 100 | 5 | Consumer Discretionary |
| 29 | NAKA | Kindly MD, Inc. | XNAS | 3.4 | 100 | 5 | Health Care |
| 30 | MVLL | GraniteShares 2x Long MRVL Daily ETF: | XNAS | 3.4 | 100 | 5 | Industrials |
| 31 | MULL | GraniteShares 2x Long MU Daily ETF | XNAS | 3.3 | 100 | 5 | Materials |
| 32 | MTEN | Mingteng International Corporation Inc. Class A | XNAS | 3.3 | 100 | 5 | Industrials |
| 33 | LZMH | LZ Technology Holdings Limited Class B | XNAS | 3.3 | 100 | 5 | Information Technology |
| 34 | LESL | Leslie's, Inc. | XNAS | 3.3 | 100 | 5 | Consumer Discretionary |
| 35 | INDP | Indaptus Therapeutics, Inc. | XNAS | 3.3 | 100 | 5 | Health Care |
| 36 | ICCM | IceCure Medical Ltd. | XNAS | 3.4 | 100 | 5 | Health Care |
| 37 | HYLN | Hyliion Holdings Corp | XNYS | 3.3 | 100 | 5 | Industrials |
| 38 | HUBC | Hub Cyber Security Ltd. | XNAS | 3.4 | 100 | 5 | Information Technology |
| 39 | GSM.XFRA | Grupo Simec, S.A.B. de C.V. | XFRA | 3.4 | 100 | 5 | nan |
| 40 | GPT.XFRA | Genuine Parts Company | XFRA | 3.5 | 100 | 5 | nan |
| 41 | GNTA | Genenta Science | XNAS | 3.4 | 100 | 5 | Industrials |
| 42 | GMM | Global Mofy AI Limited Class A | XNAS | 3.3 | 100 | 5 | Information Technology |
| 43 | GMET | VanEck Green Metals ETF | XNAS | 3.3 | 100 | 5 | Materials |
| 44 | GELS | Gelteq Limited | XNAS | 3.4 | 100 | 5 | Health Care |
| 45 | FTK.XFRA | flatexDEGIRO AG | XFRA | 3.4 | 100 | 5 | nan |
| 46 | FRD | Friedman Industries Inc. | XNAS | 3.3 | 100 | 5 | Materials |
| 47 | FEMY | Femasys Inc. | XNAS | 3.4 | 100 | 5 | Health Care |
| 48 | EDHL | Everbright Digital Holding Limited | XNAS | 3.5 | 100 | 5 | Communication Services |
| 49 | DSY | Big Tree Cloud Holdings Limited | XNAS | 3.5 | 100 | 5 | Consumer Staples |
| 50 | DLLL | GraniteShares 2x Long DELL Daily ETF | XNAS | 3.4 | 100 | 5 | Industrials |
What this page shows
Market Trends summarizes the latest ranked-stock snapshot with broad AI, momentum, volatility, sector, and mover context in one crawlable block.
How to compare next
Use sectors when leadership is clustering, then open ticker pages for company-level context when a mover continues to stand out.
Freshness and method
Public rankings and overview pages refresh daily after market close. Where available, pages show the latest snapshot or price date so you can judge freshness before comparing signals. Review methodology and trust notes.
What AI Stock Platform is
AI Stock Platform is an AI stock research platform and stock analysis tool for retail investors.
It focuses on U.S. and European stocks, refreshes public pages daily after market close, supports a public research workflow, and is not a broker or trade execution app.
How to use this page
- •Start with the market overview cards to understand the current broad AI, momentum, and volatility backdrop.
- •Use top movers and top gainers tables to identify which tickers deserve a deeper review.
- •Follow sector links when you want to move from market-wide trends into a single sector cluster.
Method summary
Market Trends aggregates AI score, momentum, volatility, and top movers so you can quickly see where strength or weakness is building and where some of the best stocks today may be emerging.
Data sources
Market/price data: Marketstack. Model outputs + aggregates: AI Stock Platform pipelines. News context: sources listed on the News page.
Related tools
Sector analysis
Compare sectors before drilling into ranked stocks.
Top ranked AI stocks
Move from market-wide trends into the full ranked stock universe.
Ticker news
Check whether headlines support the move you're seeing.
Methodology and trust
Review how the AI stock research platform works, what category of stock analysis tool it is, how often public data refreshes, and where to find methodology and trust details.