AI Score Trend Charts
Track AI score trend for one or more ranked stocks and compare how model conviction changed across recent market snapshots.
The AI score trend chart is built for historical comparison, helping you judge the direction, consistency, and stability of each ticker's model signal over time before moving back into ranked stocks, portfolios, or ticker detail.
Price and AI Score Trend
Social Enterprises (GROM)- Price
- AI Score
| ✓GROM | Social Enterprises | Industrials | XNAS | 3.5 | 100 | 5.00 | 1.00 | Positive |
| AMDD | Direxion Daily AMD Bear 1X Shares | Industrials | XNAS | 3.4 | 100 | 5.00 | 1.00 | Neutral |
| APM | Aptorum Group Limited Class A | Health Care | XNAS | 3.4 | 100 | 5.00 | 1.00 | Positive |
| CSAI | Cloudastructure, Inc. Class A | Information Technology | XNAS | 3.4 | 100 | 5.00 | 1.00 | Positive |
| OFAL | OFA Group | Industrials | XNAS | 3.4 | 100 | 5.00 | 1.00 | Positive |
| PRPL | Purple Innovation, Inc. | Consumer Discretionary | XNAS | 3.4 | 100 | 5.00 | 1.00 | Positive |
| SYRS | Syros Pharmaceuticals, Inc. | Health Care | XNAS | 3.4 | 100 | 5.00 | 1.00 | Positive |
| TOP | TOP Financial Group Limited Class A | Financials | XNAS | 3.4 | 100 | 5.00 | 1.00 | Neutral |
| ALUR | Allurion Technologies, Inc. | Health Care | XNYS | 3.3 | 100 | 5.00 | 1.00 | Positive |
| AMUU | Direxion Daily AMD Bull 2X Shares | Industrials | XNAS | 3.3 | 100 | 5.00 | 1.00 | Neutral |
| CANG | Cango Inc. | Consumer Discretionary | XNYS | 3.3 | 100 | 5.00 | 1.00 | Neutral |
| CCG | Cheche Group Inc. Class A | Communication Services | XNAS | 3.3 | 100 | 5.00 | 1.00 | Neutral |
| CIIT | Tianci International, Inc. | Industrials | XNAS | 3.3 | 100 | 5.00 | 1.00 | Neutral |
| DBGI | Digital Brands Group, Inc. | Information Technology | XNAS | 3.3 | 100 | 5.00 | 1.00 | Neutral |
| FCUV | Focus Universal Inc. | Information Technology | XNAS | 3.3 | 100 | 5.00 | 1.00 | Neutral |
| FEAT | YieldMax Dorsey Wright Featured 5 Income ETF | Industrials | XNAS | 3.3 | 100 | 5.00 | 1.00 | Neutral |
| HYFM | Hydrofarm Holdings Group, Inc. | Industrials | XNAS | 3.3 | 100 | 5.00 | 1.00 | Neutral |
| INHD | Inno Holdings Inc. | Materials | XNAS | 3.3 | 100 | 5.00 | 1.00 | Neutral |
| LBGJ | Li Bang International Corporation Inc. | Industrials | XNAS | 3.3 | 100 | 5.00 | 1.00 | Neutral |
| LEXX | Lexaria Bioscience Corp. | Health Care | XNAS | 3.3 | 100 | 5.00 | 1.00 | Neutral |
| MVIS | Microvision Inc | Information Technology | XNAS | 3.3 | 100 | 5.00 | 1.00 | Neutral |
| PBLA | Panbela Therapeutics Inc. | Industrials | XNAS | 3.3 | 100 | 5.00 | 1.00 | Neutral |
| PSQH | PSQ Holdings, Inc. | Information Technology | XNYS | 3.3 | 100 | 5.00 | 1.00 | Neutral |
| QNCX | Quince Therapeutics, Inc. | Health Care | XNAS | 3.3 | 100 | 5.00 | 1.00 | Neutral |
| RMTI | Rockwell Medical, Inc. (DE) | Health Care | XNAS | 3.3 | 100 | 5.00 | 1.00 | Neutral |
| SGLY | Singularity Future Technology Ltd. | Industrials | XNAS | 3.3 | 100 | 5.00 | 1.00 | Neutral |
| SHOT | Safety Shot Inc Com | Consumer Staples | XNAS | 3.3 | 100 | 5.00 | 1.00 | Neutral |
| STKH | Steakholder Foods Ltd. | Consumer Staples | XNAS | 3.3 | 100 | 5.00 | 1.00 | Neutral |
| TRIB | TRINITY BIOTECH PLC | Health Care | XNAS | 3.3 | 100 | 5.00 | 1.00 | Neutral |
| VACH | Voyager Acquisition Corp Class A | Financials | XNAS | 3.3 | 100 | 5.00 | 1.00 | Neutral |
| VYNE | VYNE Therapeutics Inc. | Health Care | XNAS | 3.3 | 100 | 5.00 | 1.00 | Positive |
| WETO | Webus International Limited | Information Technology | XNAS | 3.3 | 100 | 5.00 | 1.00 | Neutral |
| WTO | UTime Limited | Information Technology | XNAS | 3.3 | 100 | 5.00 | 1.00 | Neutral |
| YAAS | Youxin Technology Ltd Class A | Information Technology | XNAS | 3.3 | 100 | 5.00 | 1.00 | Neutral |
| AGAE | Allied Gaming & Entertainment Inc. | Communication Services | XNAS | 3.2 | 100 | 5.00 | 1.00 | Neutral |
| BANL | CBL International Limited | Energy | XNAS | 3.2 | 100 | 5.00 | 1.00 | Neutral |
| CDT | CDT Equity Inc. | Health Care | XNAS | 3.2 | 100 | 5.00 | 1.00 | Neutral |
| FBRX | Forte Biosciences, Inc. | Health Care | XNAS | 3.2 | 100 | 5.00 | 1.00 | Neutral |
| FFAI | Faraday Future Intelligent Electric Inc. | Consumer Discretionary | XNAS | 3.2 | 100 | 5.00 | 1.00 | Neutral |
| HCHL | Happy City Holdings Limited Class A | Consumer Discretionary | XNAS | 3.2 | 100 | 5.00 | 1.00 | Neutral |
| KWM | K Wave Media, Ltd. | Communication Services | XNAS | 3.2 | 100 | 5.00 | 1.00 | Neutral |
| MRAI | Marpai | Industrials | XNAS | 3.2 | 100 | 5.00 | 1.00 | Neutral |
| SEGG | Lottery.com, Inc. | Financials | XNAS | 3.2 | 100 | 5.00 | 1.00 | Neutral |
| SNAX | Stryve Foods | Industrials | XNAS | 3.2 | 100 | 5.00 | 1.00 | Neutral |
| XAIR | Beyond Air, Inc. | Health Care | XNAS | 3.2 | 100 | 5.00 | 1.00 | Neutral |
| XPON | Expion360 Inc. | Industrials | XNAS | 3.2 | 100 | 5.00 | 1.00 | Neutral |
| WLDS | Wearable Devices Ltd. Ordinary Share | Information Technology | XNAS | 3.3 | 100 | 5.00 | 1.00 | Neutral |
| AGEN | Agenus Inc. | Health Care | XNAS | 3.2 | 98 | 5.00 | 1.00 | Neutral |
| OPHC | OptimumBank | Industrials | XNAS | 3.5 | 97 | 4.50 | 1.00 | Positive |
| HGAS | Global Gas Corporation | Energy | XNAS | 3.2 | 97 | 5.00 | 1.00 | Neutral |
| SYBX | Synlogic, Inc. | Health Care | XNAS | 3.3 | 97 | 5.00 | 1.00 | Positive |
| UTZ | Utz Brands, Inc. | Consumer Staples | XNYS | 3.3 | 96 | 5.00 | 1.00 | Positive |
| CDNA | CareDx, Inc. | Health Care | XNAS | 3.3 | 95 | 5.00 | 1.00 | Positive |
| CYCU | Cycurion, Inc. | Information Technology | XNAS | 3.2 | 95 | 5.00 | 1.00 | Neutral |
| GSUN | Golden Sun Health Technology Group Limited Class A | Consumer Staples | XNAS | 3.2 | 94 | 5.00 | 1.00 | Neutral |
| LMFA | LM Funding America, Inc. | Financials | XNAS | 3.2 | 94 | 5.00 | 1.00 | Neutral |
| LVLU | Lulu's Fashion Lounge Holdings, Inc. | Consumer Discretionary | XNAS | 3.3 | 94 | 5.00 | 1.00 | Positive |
| NCRA | Nocera, Inc. | Consumer Staples | XNAS | 3.3 | 94 | 5.00 | 1.00 | Neutral |
| UBXG | U-BX Technology Ltd. | Information Technology | XNAS | 3.3 | 93 | 5.00 | 1.00 | Neutral |
| UPC | Universe Pharmaceuticals Inc. | Health Care | XNAS | 3.2 | 92 | 5.00 | 1.00 | Neutral |
| ENTX | Entera Bio Ltd. | Health Care | XNAS | 3.2 | 92 | 5.00 | 1.00 | Neutral |
| LUNG | Pulmonx Corporation | Health Care | XNAS | 3.1 | 92 | 5.00 | 1.00 | Neutral |
| NIPG | NIP Group Inc. Sponsored ADR | Industrials | XNAS | 3.1 | 92 | 5.00 | 1.00 | Neutral |
| CNET | ZW Data Action Technologies Inc. | Communication Services | XNAS | 3.3 | 90 | 5.00 | 1.00 | Neutral |
| VIVK | Vivakor, Inc. | Consumer Discretionary | XNAS | 3.2 | 89 | 5.00 | 1.00 | Neutral |
| SMTI | Sanara MedTech Inc. | Health Care | XNAS | 3.2 | 89 | 5.00 | 1.00 | Neutral |
| BHC | Bausch Health Companies Inc | Health Care | XNYS | 3.2 | 89 | 5.00 | 1.00 | Neutral |
| FOSL | Fossil Group, Inc. | Consumer Discretionary | XNAS | 3.1 | 88 | 5.00 | 1.00 | Neutral |
| CBZ | CBIZ, Inc. | Industrials | XNYS | 3.1 | 87 | 5.00 | 1.00 | Neutral |
| MCS | The Marcus Corporation | Communication Services | XNYS | 3.1 | 87 | 5.00 | 1.00 | Neutral |
| OTLY | Oatly Group AB | Consumer Staples | XNAS | 3.1 | 87 | 5.00 | 1.00 | Neutral |
| GNPX | Genprex, Inc. | Health Care | XNAS | 3.1 | 87 | 5.00 | 1.00 | Neutral |
| BLKB | Blackbaud, Inc. | Information Technology | XNAS | 3.2 | 87 | 5.00 | 1.00 | Neutral |
| CRIS | Curis Inc | Health Care | XNAS | 3.1 | 87 | 5.00 | 1.00 | Neutral |
| MKTX | MarketAxess Holdings Inc. | Financials | XNAS | 3.2 | 87 | 4.70 | 1.00 | Neutral |
| TOMZ | TOMI Environmental Solutions, Inc. | Industrials | XNAS | 3.2 | 86 | 5.00 | 1.00 | Neutral |
| NDLS | Noodles & Company Class A | Consumer Discretionary | XNAS | 3.0 | 86 | 5.00 | 1.00 | Neutral |
| TBLT | ToughBuilt Industries | Industrials | XNAS | 3.0 | 86 | 5.00 | 1.01 | Neutral |
| RVYL | Ryvyl Inc. | Information Technology | XNAS | 3.1 | 86 | 5.00 | 1.00 | Neutral |
| SAIH | SAIHEAT Limited Class A | Information Technology | XNAS | 3.1 | 86 | 5.00 | 1.00 | Neutral |
| CLW | Clearwater Paper Corporation | Materials | XNYS | 3.2 | 85 | 5.00 | 1.00 | Neutral |
| OCEA | Ocean Biomedical, Inc. | Health Care | XNAS | 3.1 | 85 | 5.00 | 1.00 | Neutral |
| ANIK | Anika Therapeutics Inc | Health Care | XNAS | 3.1 | 84 | 5.00 | 1.00 | Neutral |
| CAKE | Cheesecake Factory (The) | Consumer Discretionary | XNAS | 3.0 | 84 | 4.90 | 1.00 | Neutral |
| ITGR | Integer Holdings Corporation | Health Care | XNYS | 3.0 | 84 | 5.00 | 1.00 | Neutral |
| SAFT | Safety Insurance Group Inc | Financials | XNAS | 3.0 | 83 | 5.00 | 1.00 | Neutral |
| QUAD | QUAD/GRAPHICS, INC. | Industrials | XNYS | 3.0 | 83 | 5.00 | 1.00 | Neutral |
| PLSE | Pulse Biosciences, Inc (DE) | Health Care | XNAS | 3.0 | 82 | 5.00 | 1.00 | Neutral |
| CMCO | Columbus McKinnon Corp/NY | Industrials | XNAS | 3.1 | 82 | 5.00 | 1.00 | Neutral |
| FET | Forum Energy Technologies, Inc. | Energy | XNYS | 3.0 | 82 | 5.00 | 1.00 | Neutral |
| AMC | AMC ENTERTAINMENT HOLDINGS, INC. | Communication Services | XNYS | 3.0 | 82 | 5.00 | 1.00 | Neutral |
| CSTL | Castle Biosciences, Inc. | Health Care | XNAS | 3.0 | 82 | 5.00 | 1.00 | Neutral |
| LVWR | LiveWire Group, Inc. | Consumer Discretionary | XNYS | 3.0 | 82 | 5.00 | 1.00 | Neutral |
| RYOJ | rYojbaba Co., Ltd. | Industrials | XNAS | 2.9 | 82 | 5.00 | 1.00 | Neutral |
| FATN | FatPipe, Inc. | Information Technology | XNAS | 3.2 | 81 | 5.00 | 1.00 | Neutral |
| RITR | Reitar Logtech Holdings Limited | Industrials | XNAS | 3.0 | 81 | 5.00 | 1.00 | Neutral |
| GDC | GD Culture Group Limited | Communication Services | XNAS | 3.0 | 81 | 5.00 | 1.00 | Neutral |
| JEM | 707 Cayman Holdings Limited | Consumer Discretionary | XNAS | 2.9 | 81 | 5.00 | 1.00 | Neutral |
| RNG | RINGCENTRAL, INC. | Information Technology | XNYS | 2.9 | 81 | 5.00 | 1.00 | Neutral |
| RCKY | Rocky Brands, Inc. | Consumer Discretionary | XNAS | 3.0 | 80 | 5.00 | 1.00 | Neutral |
| CNMD | CONMED Corporation | Health Care | XNYS | 3.0 | 80 | 5.00 | 1.00 | Neutral |
| CNK | Cinemark Holdings, Inc. | Communication Services | XNYS | 2.9 | 80 | 5.00 | 1.00 | Neutral |
| IDAI | T Stamp Inc. Class A | Information Technology | XNAS | 2.9 | 80 | 5.00 | 1.00 | Neutral |
| ZTEK | Zentek Ltd. | Health Care | XNAS | 3.0 | 79 | 5.00 | 1.00 | Neutral |
| WAI | Top KingWin Ltd Class A | Financials | XNAS | 3.0 | 79 | 5.00 | 1.00 | Neutral |
| BAX | Baxter International Inc. | Health Care | XNYS | 2.9 | 79 | 5.00 | 1.00 | Neutral |
| PGY | Pagaya Technologies Ltd. Class A | Information Technology | XNAS | 3.1 | 79 | 5.00 | 1.00 | Neutral |
| HURN | Huron Consulting Group Inc. | Industrials | XNAS | 3.0 | 79 | 5.00 | 1.00 | Neutral |
| LIND | Lindblad Expeditions Holdings Inc. | Consumer Discretionary | XNAS | 2.9 | 79 | 5.00 | 1.00 | Neutral |
| IMAX | Imax Corp | Communication Services | XNYS | 3.0 | 79 | 5.00 | 1.00 | Neutral |
| WYTC | Wytec Intl Inc | Industrials | XNAS | 3.2 | 79 | 5.00 | 1.00 | Neutral |
| EAT | Brinker International, Inc. | Consumer Discretionary | XNYS | 3.0 | 79 | 5.00 | 1.00 | Neutral |
| MAN | ManpowerGroup | Industrials | XNYS | 3.0 | 79 | 5.00 | 1.00 | Neutral |
| GIBO | GIBO Holdings Limited Class A | Communication Services | XNAS | 3.0 | 78 | 5.00 | 1.00 | Neutral |
| GWAV | Greenwave Technology Solutions, Inc. | Industrials | XNAS | 3.0 | 78 | 5.00 | 1.00 | Neutral |
| FNWD | Finward Bancorp | Financials | XNAS | 3.3 | 78 | 4.20 | 1.00 | Neutral |
| RAAQ | Real Asset Acquisition Corp. Class A Ordinary Shar | Financials | XNAS | 3.2 | 78 | 3.80 | 1.00 | Neutral |
| ATAI | ATAI Life Sciences N.V. | Health Care | XNAS | 3.0 | 78 | 5.00 | 1.00 | Neutral |
| PGEN | Precigen, Inc. | Health Care | XNAS | 2.9 | 78 | 5.00 | 1.00 | Neutral |
| MYE | Myers Industries, Inc. | Materials | XNYS | 3.0 | 78 | 5.00 | 1.00 | Neutral |
| NWL | Newell Brands Inc. | Consumer Discretionary | XNAS | 2.8 | 78 | 5.00 | 1.00 | Neutral |
| GRMN | Garmin Ltd | Consumer Discretionary | XNYS | 3.0 | 78 | 4.80 | 1.00 | Neutral |
| AVTR | Avantor, Inc. | Health Care | XNYS | 2.9 | 78 | 5.00 | 1.00 | Neutral |
| THC | Tenet Healthcare Corporation New | Health Care | XNYS | 3.0 | 78 | 5.00 | 1.00 | Neutral |
| LAZR | Luminar Technologies, Inc. Class A | Consumer Discretionary | XNAS | 2.8 | 78 | 5.00 | 1.00 | Neutral |
| EDAP | EDAP TMS SA | Health Care | XNAS | 2.8 | 77 | 5.00 | 1.00 | Neutral |
| MSFT | Microsoft Corp | Information Technology | XNAS | 3.3 | 77 | 4.10 | 1.00 | Neutral |
| AGM | Federal Agricultural Mortgage Corporation | Financials | XNYS | 3.3 | 77 | 4.20 | 1.00 | Neutral |
| DSGR | Distribution Solutions Group, Inc. | Industrials | XNAS | 2.9 | 77 | 5.00 | 1.00 | Neutral |
| ATKR | Atkore Inc. | Industrials | XNYS | 2.8 | 77 | 5.00 | 1.00 | Neutral |
| PN | Skycorp Solar Group Limited | Information Technology | XNAS | 3.0 | 77 | 5.00 | 1.00 | Neutral |
| GEF | Greif, Inc. | Materials | XNYS | 3.2 | 77 | 4.10 | 1.00 | Neutral |
| TNET | TRINET GROUP, INC. | Industrials | XNYS | 2.8 | 77 | 5.00 | 1.00 | Neutral |
| CORT | Corcept Therapeutics Inc. | Health Care | XNAS | 3.0 | 77 | 5.00 | 1.00 | Neutral |
| ADIL | Adial Pharmaceuticals, Inc | Health Care | XNAS | 2.9 | 77 | 5.00 | 1.00 | Neutral |
| WTW | Willis Towers Watson Public Limited Company | Financials | XNAS | 3.3 | 77 | 3.80 | 1.00 | Neutral |
| VSCO | Victorias Secret & Co. | Consumer Discretionary | XNYS | 2.8 | 77 | 5.00 | 1.00 | Neutral |
| HNI | HNI Corporation | Industrials | XNYS | 3.0 | 76 | 4.60 | 1.00 | Neutral |
| GCT | GigaCloud Technology Inc Class A | Consumer Discretionary | XNAS | 2.9 | 76 | 5.00 | 1.00 | Neutral |
| PAY | Paymentus Holdings, Inc. | Information Technology | XNYS | 3.0 | 76 | 5.00 | 1.00 | Neutral |
| CURV | Torrid Holdings Inc. | Consumer Discretionary | XNYS | 3.0 | 76 | 5.00 | 1.00 | Neutral |
| PCOR | Procore Technologies, Inc. | Information Technology | XNYS | 3.0 | 76 | 5.00 | 1.00 | Neutral |
| CMCT | Creative Media & Community Trust Corporation | Real Estate | XNAS | 2.8 | 76 | 5.00 | 1.00 | Neutral |
| MMSI | Merit Medical Systems Inc | Health Care | XNAS | 3.2 | 76 | 4.20 | 1.00 | Neutral |
| GSHD | Goosehead Insurance, Inc. Class A | Financials | XNAS | 3.0 | 76 | 5.00 | 1.00 | Neutral |
| NEOG | Neogen Corp | Health Care | XNAS | 3.0 | 76 | 5.00 | 1.00 | Neutral |
| IOBT | IO Biotech, Inc. | Health Care | XNAS | 2.8 | 75 | 5.00 | 1.00 | Neutral |
| PYXS | Pyxis Oncology, Inc. | Health Care | XNAS | 3.1 | 75 | 5.00 | 1.00 | Neutral |
| EDU | New Oriental Education & Information Technology Gr | Consumer Staples | XNYS | 3.0 | 75 | 5.00 | 1.00 | Neutral |
| ALIT | Alight, Inc. | Industrials | XNYS | 2.8 | 75 | 5.00 | 1.00 | Neutral |
Showing 150 of 5299 matching rows.
Click on any row to add/remove ticker from the chart above
How to use this page
- •Select one or more tickers from the table to compare AI score trend on the same chart.
- •Change the date range to isolate short-term signal moves or broader 90-day shifts.
- •Open a ticker page when you need deeper company context, price data, and factor detail.
Method summary
AI Score Trend shows how a ticker's composite model signal changes over time so you can compare direction and level across multiple U.S. and European stocks, including names you consider among the best stocks today.
Data sources
Market/price data: Marketstack. Model outputs + aggregates: AI Stock Platform pipelines. News context: sources listed on the News page.
Related tools
Top ranked AI stocks
Return to the ranked universe and pick additional tickers to compare.
Tickers data
Jump into the ticker data explorer when you want a broader symbol-by-symbol research view.
Stock sentiment analysis
Pair AI score trend with headline sentiment changes for the same tickers.
Methodology and trust
Review how the score is built, refreshed, and limited before acting on trend changes.