Stock Sentiment Analysis
Analyze stock sentiment by ticker using headline-driven signals that summarize news tone, article volume, source breadth, and confidence from the latest snapshots.
Use this page to understand how recent coverage may be influencing sentiment signals. For broader stock rankings or portfolio research, move to the ranked-stocks and portfolio pages instead of treating sentiment alone as the full stock thesis.
Sentiment Trend
TOP Financial Group Limited Class A (TOP)Track how sentiment has changed for TOP Financial Group Limited Class A (TOP) over recent sentiment snapshots.
- TOP Sentiment
| 1 | ✓TOP | TOP Financial Group Limited Class A | Financials | 5.00 | Very positive | 3 | 1 | 0.885 | 1.000 |
| 2 | STX | Shield Therapeutics plc | nan | 5.00 | Very positive | 3 | 1 | 0.880 | 1.000 |
| 3 | SSD | Simpson Manufacturing Co., Inc. | Industrials | 5.00 | Very positive | 2 | 1 | 0.698 | 1.000 |
| 4 | WD | Walker & Dunlop, Inc. | Financials | 5.00 | Very positive | 2 | 1 | 0.698 | 1.000 |
| 5 | WDC | Western Digital Corp. | Information Technology | 5.00 | Very positive | 2 | 1 | 0.698 | 1.000 |
| 6 | CTRE | CareTrust REIT, Inc | Real Estate | 5.00 | Very positive | 2 | 1 | 0.585 | 1.000 |
| 7 | SURG | SurgePays, Inc. | Communication Services | 5.00 | Very positive | 2 | 1 | 0.583 | 1.000 |
| 8 | CTS | CTS Corporation | Information Technology | 5.00 | Very positive | 2 | 1 | 0.480 | 1.000 |
| 9 | PRA | ProAssurance Corporation | Financials | 5.00 | Very positive | 2 | 1 | 0.455 | 1.000 |
| 10 | USB | U.S. Bancorp | Financials | 5.00 | Very positive | 2 | 1 | 0.450 | 1.000 |
| 11 | CRWV | CoreWeave, Inc. Class A | Information Technology | 5.00 | Very positive | 2 | 1 | 0.449 | 1.000 |
| 12 | WAL | Western Alliance Bancorporation | Financials | 5.00 | Very positive | 2 | 1 | 0.430 | 1.000 |
| 13 | LOOP | Loop Industries, Inc. | Materials | 5.00 | Very positive | 1 | 1 | 0.368 | 1.000 |
| 14 | PANW | Palo Alto Networks, Inc. | Information Technology | 5.00 | Very positive | 1 | 1 | 0.328 | 1.000 |
| 15 | HOOD | Robinhood Markets, Inc. Class A | Financials | 5.00 | Very positive | 1 | 1 | 0.319 | 1.000 |
| 16 | MS | Morgan Stanley | Financials | 5.00 | Very positive | 1 | 1 | 0.319 | 1.000 |
| 17 | DY | Dycom Industries, Inc. | Industrials | 5.00 | Very positive | 1 | 1 | 0.309 | 1.000 |
| 18 | GD | General Dynamics Corporation | Industrials | 5.00 | Very positive | 1 | 1 | 0.309 | 1.000 |
| 19 | LE | Lands' End, Inc. | Consumer Discretionary | 5.00 | Very positive | 1 | 1 | 0.303 | 1.000 |
| 20 | MH | McGraw Hill, Inc. | Consumer Staples | 5.00 | Very positive | 1 | 1 | 0.297 | 1.000 |
| 21 | EVER | EverQuote, Inc. Class A | Communication Services | 5.00 | Very positive | 1 | 1 | 0.292 | 1.000 |
| 22 | BCC | Boise Cascade Company | Industrials | 5.00 | Very positive | 1 | 1 | 0.291 | 1.000 |
| 23 | IBEX | IBEX Limited | Information Technology | 5.00 | Very positive | 1 | 1 | 0.291 | 1.000 |
| 24 | COP | Copernico Sim S.p.A | nan | 5.00 | Very positive | 1 | 1 | 0.287 | 1.000 |
| 25 | AZ | A2Z Cust2Mate Solutions Corp. | Information Technology | 5.00 | Very positive | 1 | 1 | 0.287 | 1.000 |
| 26 | MIR | Mirion Technologies, Inc. | Information Technology | 5.00 | Very positive | 1 | 1 | 0.284 | 1.000 |
| 27 | BBY | Balfour Beatty plc | nan | 5.00 | Very positive | 1 | 1 | 0.283 | 1.000 |
| 28 | BRK-B | Berkshire Hathaway Inc. | Financials | 5.00 | Very positive | 1 | 1 | 0.282 | 1.000 |
| 29 | XP | XP Inc. Class A | Financials | 5.00 | Very positive | 1 | 1 | 0.282 | 1.000 |
| 30 | BN | Danone S.A. | nan | 5.00 | Very positive | 1 | 1 | 0.276 | 1.000 |
| 31 | ABUS | Arbutus Biopharma Corporation | Health Care | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 32 | ACA | Crédit Agricole S.A. | nan | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 33 | AUB | Aubay Société Anonyme | nan | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 34 | AVNS | Avanos Medical, Inc. | Health Care | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 35 | BAER | Bridger Aerospace Group Holdings, Inc. | Industrials | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 36 | BUR | Burelle SA | nan | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 37 | CAAP | Corporacion America Airports S.A. | Industrials | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 38 | CODI | Compass Diversified | Financials | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 39 | CSR | Centerspace | Real Estate | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 40 | CVLG | Covenant Logistics Group, Inc. | Industrials | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 41 | CWT | California Water Service | Utilities | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 42 | ED | Consolidated Edison, Inc. | Utilities | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 43 | EGY | Vaalco Energy, Inc. | Energy | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 44 | EPAM | EPAM SYSTEMS, INC. | Information Technology | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 45 | EQBK | Equity Bancshares, Inc. | Financials | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 46 | FMC | FMC Corporation | Materials | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 47 | FTI | FILTRONIC PLC LS-,001 | nan | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 48 | GBCI | Glacier Bancorp Inc | Financials | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 49 | KD | Kyndryl Holdings, Inc. | Information Technology | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 50 | KOS | Kosmos Energy Ltd. | nan | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 51 | MIRA | MIRA Pharmaceuticals, Inc. | Health Care | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 52 | NKE | Nike, Inc. | Consumer Discretionary | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 53 | NVGS | NAVIGATOR HOLDINGS LTD. | Energy | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 54 | NX | Quanex Building Products Corporation | Industrials | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 55 | PFG | Principal Financial Group, Inc. | Financials | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 56 | SRE | Sirius Real Estate Limited | nan | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 57 | TRS | Trimas Corporation | Materials | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 58 | EDU | New Oriental Education & Information Technology Gr | Consumer Staples | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 59 | GOTU | Gaotu Techedu Inc. | Consumer Staples | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 60 | SID | State Bank of India | nan | 5.00 | Very positive | 1 | 1 | 0.271 | 1.000 |
| 61 | BOOM | Audioboom Group plc | nan | 4.33 | Very positive | 3 | 1 | 0.943 | 0.833 |
| 62 | SNDK | Sandisk Corporation | Information Technology | 4.33 | Very positive | 3 | 1 | 0.943 | 0.833 |
| 63 | ACLS | Axcelis Technologies Inc | Information Technology | 4.33 | Very positive | 3 | 1 | 0.864 | 0.833 |
| 64 | TEX | Castellum AB | nan | 4.33 | Very positive | 3 | 1 | 0.864 | 0.833 |
| 65 | BEAT | Heartbeam, Inc. | Health Care | 4.33 | Very positive | 3 | 1 | 0.853 | 0.833 |
| 66 | CRD-A | Crawford & Company | Financials | 4.33 | Very positive | 3 | 1 | 0.831 | 0.833 |
| 67 | DRS | Leonardo DRS, Inc. | Industrials | 4.33 | Very positive | 3 | 1 | 0.806 | 0.833 |
| 68 | BULL | Webull Corporation Class A | Information Technology | 4.33 | Very positive | 3 | 1 | 0.794 | 0.833 |
| 69 | TOPS | TOP Ships | Industrials | 4.33 | Very positive | 3 | 1 | 0.764 | 0.833 |
| 70 | WEN | Wentworth Resources plc | nan | 4.33 | Very positive | 3 | 1 | 0.738 | 0.833 |
| 71 | INR | International Consolidated Airlines Group S.A. | nan | 4.33 | Very positive | 3 | 1 | 0.736 | 0.833 |
| 72 | CHEF | The Chef's Warehouse Inc | Consumer Staples | 4.33 | Very positive | 3 | 1 | 0.735 | 0.833 |
| 73 | DOW | Dow Inc. | Materials | 4.33 | Very positive | 3 | 1 | 0.729 | 0.833 |
| 74 | MU | Micron Technology, Inc. | Information Technology | 4.33 | Very positive | 3 | 1 | 0.689 | 0.833 |
| 75 | PNC | GREAT ELM GROUP NEW-,001 | nan | 4.33 | Very positive | 3 | 1 | 0.688 | 0.833 |
| 76 | TOWN | Town Centre Securities Plc | nan | 4.33 | Very positive | 3 | 1 | 0.649 | 0.833 |
| 77 | LB | LandBridge Company LLC | Energy | 4.33 | Very positive | 3 | 1 | 0.611 | 0.833 |
| 78 | EC | Total Gabon | nan | 4.33 | Very positive | 3 | 1 | 0.599 | 0.833 |
| 79 | SPOT | Spotify Technology S.A. | Communication Services | 4.33 | Very positive | 3 | 1 | 0.596 | 0.833 |
| 80 | WTW | Willis Towers Watson Public Limited Company | Financials | 4.33 | Very positive | 3 | 1 | 0.596 | 0.833 |
| 81 | FEAT | YieldMax Dorsey Wright Featured 5 Income ETF | Industrials | 4.33 | Very positive | 3 | 1 | 0.568 | 0.833 |
| 82 | FUL | THE FULHAM SHORE PLC ORD GBP0.01 | nan | 4.00 | Positive | 2 | 1 | 0.736 | 0.750 |
| 83 | SNOW | Snowflake Inc. | Information Technology | 4.00 | Positive | 2 | 1 | 0.715 | 0.750 |
| 84 | CENT | Central Garden and Pet Co | Consumer Staples | 4.00 | Positive | 2 | 1 | 0.701 | 0.750 |
| 85 | WOW | WideOpenWest, Inc. Common Stock | Industrials | 4.00 | Positive | 2 | 1 | 0.698 | 0.750 |
| 86 | AL | Air Lease Corporation | Industrials | 4.00 | Positive | 2 | 1 | 0.690 | 0.750 |
| 87 | MAC | The Macerich Company | Real Estate | 4.00 | Positive | 2 | 1 | 0.676 | 0.750 |
| 88 | NEO | Neo Energy Metals Plc | nan | 4.00 | Positive | 2 | 1 | 0.676 | 0.750 |
| 89 | MSC | STUDIO CITY IH | Industrials | 4.00 | Positive | 2 | 1 | 0.675 | 0.750 |
| 90 | EXP | Eagle Materials, Inc. | Materials | 4.00 | Positive | 2 | 1 | 0.658 | 0.750 |
| 91 | BRC | Brady Corporation | Industrials | 4.00 | Positive | 2 | 1 | 0.654 | 0.750 |
| 92 | FOX | Fox Corporation Class B | Communication Services | 4.00 | Positive | 2 | 1 | 0.639 | 0.750 |
| 93 | TREE | LendingTree, Inc. | Financials | 4.00 | Positive | 2 | 1 | 0.636 | 0.750 |
| 94 | CURB | Curbline Properties Corp. | Real Estate | 4.00 | Positive | 2 | 1 | 0.623 | 0.750 |
| 95 | ACRE | Ares Commercial Real Estate Corporation | Financials | 4.00 | Positive | 2 | 1 | 0.620 | 0.750 |
| 96 | GOSS | Gossamer Bio, Inc. | Health Care | 4.00 | Positive | 2 | 1 | 0.615 | 0.750 |
| 97 | BHF | Brighthouse Financial, Inc. | Financials | 4.00 | Positive | 2 | 1 | 0.605 | 0.750 |
| 98 | MRK | Merck KGaA | nan | 4.00 | Positive | 2 | 1 | 0.602 | 0.750 |
| 99 | FOLD | Amicus Therapeutics, Inc | Health Care | 4.00 | Positive | 2 | 1 | 0.596 | 0.750 |
| 100 | SOFI | SoFi Technologies, Inc. | Financials | 4.00 | Positive | 2 | 1 | 0.571 | 0.750 |
| 101 | AIG | American International Group, Inc. | Financials | 4.00 | Positive | 2 | 1 | 0.559 | 0.750 |
| 102 | INTC | Intel Corp | Information Technology | 4.00 | Positive | 2 | 1 | 0.540 | 0.750 |
| 103 | CRK | Comstock Resources, Inc. | Energy | 4.00 | Positive | 2 | 1 | 0.524 | 0.750 |
| 104 | PYPL | PayPal Holdings, Inc. | Financials | 4.00 | Positive | 2 | 1 | 0.522 | 0.750 |
| 105 | HHS | Harte-Hanks, Inc. | Industrials | 4.00 | Positive | 2 | 1 | 0.522 | 0.750 |
| 106 | AJG | Arthur J. Gallagher & Co. | Financials | 4.00 | Positive | 2 | 1 | 0.519 | 0.750 |
| 107 | ALAB | Astera Labs, Inc. | Information Technology | 4.00 | Positive | 2 | 1 | 0.517 | 0.750 |
| 108 | EQNR | EQUINOR ASA | Energy | 4.00 | Positive | 2 | 1 | 0.514 | 0.750 |
| 109 | CHI | Calamos Convertible Opportunities and Income Fund | Financials | 4.00 | Positive | 2 | 1 | 0.512 | 0.750 |
| 110 | LEG | LEG Immobilien SE | nan | 4.00 | Positive | 2 | 1 | 0.512 | 0.750 |
| 111 | LION | Lionsgate Studios Corp. | Communication Services | 4.00 | Positive | 2 | 1 | 0.499 | 0.750 |
| 112 | KIDS | OrthoPediatrics Corp. | Health Care | 4.00 | Positive | 2 | 1 | 0.497 | 0.750 |
| 113 | SOAR | Volato Group, Inc. | Industrials | 4.00 | Positive | 2 | 1 | 0.491 | 0.750 |
| 114 | HST | Host Hotels & Resorts, Inc. | Real Estate | 4.00 | Positive | 2 | 1 | 0.491 | 0.750 |
| 115 | VOYG | Voyager Technologies, Inc. | Industrials | 4.00 | Positive | 2 | 1 | 0.488 | 0.750 |
| 116 | ETSY | Etsy, Inc. | Consumer Discretionary | 4.00 | Positive | 2 | 1 | 0.484 | 0.750 |
| 117 | AMP | Amplifon S.p.A. | nan | 4.00 | Positive | 2 | 1 | 0.480 | 0.750 |
| 118 | W | Wayfair Inc. | Consumer Discretionary | 4.00 | Positive | 2 | 1 | 0.480 | 0.750 |
| 119 | VIR | Vidrala, S.A. | nan | 4.00 | Positive | 2 | 1 | 0.475 | 0.750 |
| 120 | CULP | Culp, Inc. | Consumer Discretionary | 4.00 | Positive | 2 | 1 | 0.472 | 0.750 |
| 121 | NXPI | NXP Semiconductors N.V. | Information Technology | 4.00 | Positive | 2 | 1 | 0.472 | 0.750 |
| 122 | SLG | SL Green Realty Corp. | Real Estate | 4.00 | Positive | 2 | 1 | 0.472 | 0.750 |
| 123 | DB | Deutsche Bank Aktiengesellschaft | Financials | 4.00 | Positive | 2 | 1 | 0.469 | 0.750 |
| 124 | CDE | City Developments Limited | nan | 4.00 | Positive | 2 | 1 | 0.458 | 0.750 |
| 125 | EPRT | Essential Properties Realty Trust, Inc. | Real Estate | 4.00 | Positive | 2 | 1 | 0.458 | 0.750 |
| 126 | PRU | Prudential plc | nan | 4.00 | Positive | 2 | 1 | 0.458 | 0.750 |
| 127 | FR | Valeo SE | nan | 4.00 | Positive | 2 | 1 | 0.455 | 0.750 |
| 128 | CHA | China Telecom Corporation Limited ADR | Communication Services | 4.00 | Positive | 2 | 1 | 0.450 | 0.750 |
| 129 | HLT | Hilton Worldwide Holdings Inc. | Consumer Discretionary | 4.00 | Positive | 2 | 1 | 0.449 | 0.750 |
| 130 | TXN | Texas Instruments Incorporated | Information Technology | 4.00 | Positive | 2 | 1 | 0.449 | 0.750 |
| 131 | GPI | GPI S.p.A. | nan | 4.00 | Positive | 2 | 1 | 0.447 | 0.750 |
| 132 | PPG | PPG Industries, Inc. | Materials | 4.00 | Positive | 2 | 1 | 0.447 | 0.750 |
| 133 | GHI | Greystone Housing Impact Investors LP | Financials | 4.00 | Positive | 2 | 1 | 0.446 | 0.750 |
| 134 | AYI | Acuity Inc. | Industrials | 4.00 | Positive | 2 | 1 | 0.446 | 0.750 |
| 135 | PL | Planet Labs PBC | Industrials | 4.00 | Positive | 2 | 1 | 0.439 | 0.750 |
| 136 | MMSI | Merit Medical Systems Inc | Health Care | 4.00 | Positive | 2 | 1 | 0.438 | 0.750 |
| 137 | DDD | 3D Systems Corporation | Industrials | 4.00 | Positive | 2 | 1 | 0.436 | 0.750 |
| 138 | SMC | Summit Midstream Corporation | Energy | 4.00 | Positive | 2 | 1 | 0.433 | 0.750 |
| 139 | AR | ANTERO RESOURCES CORPORATION | Energy | 4.00 | Positive | 2 | 1 | 0.430 | 0.750 |
| 140 | DEA | Easterly Government Properties, Inc. | Real Estate | 4.00 | Positive | 2 | 1 | 0.430 | 0.750 |
| 141 | ELS | Equity Lifestyle Properties, Inc. | Real Estate | 4.00 | Positive | 2 | 1 | 0.430 | 0.750 |
| 142 | LIVE | Live Ventures Inc | Consumer Discretionary | 4.00 | Positive | 2 | 1 | 0.430 | 0.750 |
| 143 | PCB | PCB Bancorp | Financials | 4.00 | Positive | 2 | 1 | 0.430 | 0.750 |
| 144 | MFSG | MFS Active Growth ETF: | Industrials | 4.00 | Positive | 2 | 1 | 0.430 | 0.750 |
| 145 | CD | Chindata Group Holdings Ltd | Information Technology | 3.67 | Positive | 3 | 1 | 0.960 | 0.667 |
| 146 | BCE | Beacon Energy plc | nan | 3.67 | Positive | 3 | 1 | 0.915 | 0.667 |
| 147 | SRI | SERVIZI ITALIA | nan | 3.67 | Positive | 3 | 1 | 0.902 | 0.667 |
| 148 | PACK | Ranpak Holdings Corp. | Materials | 3.67 | Positive | 3 | 1 | 0.889 | 0.667 |
| 149 | EU | enCore Energy Corp. | Energy | 3.67 | Positive | 3 | 1 | 0.885 | 0.667 |
| 150 | TACO | Berto Acquisition Corp. | Financials | 3.67 | Positive | 3 | 1 | 0.876 | 0.667 |
Click on any row to add or remove ticker from the chart above.
How to use this page
- •Compare tickers to see which names have improving or weakening news sentiment.
- •Use source count + confidence to judge signal strength.
- •Cross-check with Ranked and AI Score Trend to validate alignment.
Method summary
Sentiment scores summarize recent headlines into a 1-5 signal, with confidence and source counts showing how broad the coverage is.
Data sources
Market/price data: Marketstack. Model outputs + aggregates: AI Stock Platform pipelines. News context: sources listed on the News page.
Related tools
Frequently asked questions
What does the Sentiment page on AI Stock Platform measure?
The Sentiment page measures recent news sentiment for stocks using a ranked signal, label, article count, source count, confidence, and score. It is designed to help users compare how positive or negative recent coverage looks across stocks in the research workflow.
What inputs shape sentiment scores on this page?
Sentiment scores are shaped by recent headline coverage, source breadth, and the platform's sentiment-processing pipeline. The page also shows confidence and source counts so users can judge whether a sentiment signal is broad and well supported or thinner and more fragile.
How should sentiment be used with Ranked and AI Score Trend?
Sentiment works best as a supporting context layer. Users can compare sentiment with Ranked to see whether strong names also have supportive news flow, then use AI Score Trend to check whether the broader model signal is improving, stable, or weakening over time.
Is sentiment a trading signal by itself?
No. Sentiment is a research signal, not a standalone trade recommendation. It is more useful when combined with Ranked, AI Score Trend, sector context, and ticker-level review.
Can users compare multiple tickers on the Sentiment page?
Yes. Users can search, filter by sector, and add multiple tickers to the trend chart to compare how sentiment has changed over time across selected names.