Stock Sentiment Analysis
Analyze stock sentiment by ticker using headline-driven signals that summarize news tone, article volume, source breadth, and confidence from the latest snapshots.
Use this page to understand how recent coverage may be influencing sentiment signals. For broader stock rankings or portfolio research, move to the ranked-stocks and portfolio pages instead of treating sentiment alone as the full stock thesis.
Sentiment Trend
TOP Ships (TOPS)Track how sentiment has changed for TOP Ships (TOPS) over recent sentiment snapshots.
- TOPS Sentiment
| 1 | ✓TOPS | TOP Ships | Industrials | 5.00 | Very positive | 3 | 1 | 0.720 | 1.000 |
| 2 | BEAT | Heartbeam, Inc. | Health Care | 5.00 | Very positive | 2 | 1 | 0.647 | 1.000 |
| 3 | IBEX | IBEX Limited | Information Technology | 5.00 | Very positive | 2 | 1 | 0.525 | 1.000 |
| 4 | BULL | Webull Corporation Class A | Information Technology | 5.00 | Very positive | 2 | 1 | 0.503 | 1.000 |
| 5 | RICK | RCI Hospitality Holdings, Inc. | Consumer Discretionary | 5.00 | Very positive | 2 | 1 | 0.420 | 1.000 |
| 6 | DOW | Dow Inc. | Materials | 5.00 | Very positive | 1 | 1 | 0.411 | 1.000 |
| 7 | MTN | Vail Resorts, Inc. | Consumer Discretionary | 5.00 | Very positive | 1 | 1 | 0.351 | 1.000 |
| 8 | DTE | DT.TELEKOM AG NA | nan | 5.00 | Very positive | 1 | 1 | 0.331 | 1.000 |
| 9 | ENR | Siemens Energy AG | nan | 5.00 | Very positive | 1 | 1 | 0.331 | 1.000 |
| 10 | ASR | Grupo Aeroportuario del Sureste, S. A. B. de C. V. | Industrials | 5.00 | Very positive | 1 | 1 | 0.331 | 1.000 |
| 11 | BH | Biglari Holdings Inc. Class B | Consumer Discretionary | 5.00 | Very positive | 1 | 1 | 0.320 | 1.000 |
| 12 | LEDS | SemiLEDS Corporation | Information Technology | 5.00 | Very positive | 1 | 1 | 0.320 | 1.000 |
| 13 | CCM | Concord Medical Services Holdings Limited | Health Care | 5.00 | Very positive | 1 | 1 | 0.320 | 1.000 |
| 14 | TOL | Toll Brothers, Inc. | Consumer Discretionary | 5.00 | Very positive | 1 | 1 | 0.280 | 1.000 |
| 15 | ACP.P.A | abrdn Income Credit Strategies Fund | Industrials | 5.00 | Very positive | 1 | 1 | 0.280 | 1.000 |
| 16 | CPS | Cooper-Standard Automotive Inc. | Consumer Discretionary | 5.00 | Very positive | 1 | 1 | 0.274 | 1.000 |
| 17 | CPSS | Consumer Portfolio Services | Financials | 5.00 | Very positive | 1 | 1 | 0.274 | 1.000 |
| 18 | BIP | Brookfield Infrastructure Partners L.P. | Utilities | 5.00 | Very positive | 1 | 1 | 0.265 | 1.000 |
| 19 | BMY | Bloomsbury Publishing Plc | nan | 5.00 | Very positive | 1 | 1 | 0.265 | 1.000 |
| 20 | BN | Danone S.A. | nan | 5.00 | Very positive | 1 | 1 | 0.265 | 1.000 |
| 21 | BYD | Boyd Gaming Corporation | Consumer Discretionary | 5.00 | Very positive | 1 | 1 | 0.265 | 1.000 |
| 22 | CERS | Cerus Corp | Health Care | 5.00 | Very positive | 1 | 1 | 0.265 | 1.000 |
| 23 | EMA | Emera Incorporated | Utilities | 5.00 | Very positive | 1 | 1 | 0.265 | 1.000 |
| 24 | HEI | Heidelberg Materials AG | nan | 5.00 | Very positive | 1 | 1 | 0.265 | 1.000 |
| 25 | III | 3i Group plc | nan | 5.00 | Very positive | 1 | 1 | 0.265 | 1.000 |
| 26 | IP | Interpump Group S.p.A. | nan | 5.00 | Very positive | 1 | 1 | 0.265 | 1.000 |
| 27 | JPM | JPMorgan Chase & Co. | Financials | 5.00 | Very positive | 1 | 1 | 0.265 | 1.000 |
| 28 | KN | NATIXIS | nan | 5.00 | Very positive | 1 | 1 | 0.265 | 1.000 |
| 29 | MED | MEDICLIN Aktiengesellschaft | nan | 5.00 | Very positive | 1 | 1 | 0.265 | 1.000 |
| 30 | MRK | Merck KGaA | nan | 5.00 | Very positive | 1 | 1 | 0.265 | 1.000 |
| 31 | MSCI | MSCI, Inc. | Financials | 5.00 | Very positive | 1 | 1 | 0.265 | 1.000 |
| 32 | MTX | MTU Aero Engines AG | nan | 5.00 | Very positive | 1 | 1 | 0.265 | 1.000 |
| 33 | ODD | ODDITY Tech Ltd. Class A | Consumer Staples | 5.00 | Very positive | 1 | 1 | 0.265 | 1.000 |
| 34 | RSI | Rush Street Interactive, Inc. | Consumer Discretionary | 5.00 | Very positive | 1 | 1 | 0.265 | 1.000 |
| 35 | SRI | SERVIZI ITALIA | nan | 5.00 | Very positive | 1 | 1 | 0.265 | 1.000 |
| 36 | SXTP | 60 Degrees Pharmaceuticals, Inc. | Health Care | 5.00 | Very positive | 1 | 1 | 0.265 | 1.000 |
| 37 | TILE | Interface Inc | Industrials | 5.00 | Very positive | 1 | 1 | 0.265 | 1.000 |
| 38 | HEI.A | HEICO CORP CL A | Industrials | 5.00 | Very positive | 1 | 1 | 0.265 | 1.000 |
| 39 | LPL | LG Display Co., Ltd. | Information Technology | 5.00 | Very positive | 1 | 1 | 0.265 | 1.000 |
| 40 | TAK | Tap Oil Limited | nan | 5.00 | Very positive | 1 | 1 | 0.265 | 1.000 |
| 41 | BRK-B | Berkshire Hathaway Inc. | Financials | 5.00 | Very positive | 1 | 1 | 0.265 | 1.000 |
| 42 | HEI-A | HEICO Corporation | Industrials | 5.00 | Very positive | 1 | 1 | 0.265 | 1.000 |
| 43 | AMZN | Amazon.Com Inc | Consumer Discretionary | 4.33 | Very positive | 3 | 1 | 0.966 | 0.833 |
| 44 | ST | Sensata Technologies Holding plc | Industrials | 4.33 | Very positive | 3 | 1 | 0.823 | 0.833 |
| 45 | BEN | Bénéteau S.A. | nan | 4.33 | Very positive | 3 | 1 | 0.720 | 0.833 |
| 46 | CALC | CalciMedica, Inc. | Health Care | 4.33 | Very positive | 3 | 1 | 0.661 | 0.833 |
| 47 | SOPA | Society Pass Incorporated | Communication Services | 4.33 | Very positive | 3 | 1 | 0.530 | 0.833 |
| 48 | PL | Planet Labs PBC | Industrials | 4.00 | Positive | 2 | 1 | 0.790 | 0.750 |
| 49 | CDNS | Cadence Design Systems | Information Technology | 4.00 | Positive | 2 | 1 | 0.782 | 0.750 |
| 50 | TSLA | Tesla, Inc. | Consumer Discretionary | 4.00 | Positive | 2 | 1 | 0.766 | 0.750 |
| 51 | ING | Ingenta plc | nan | 4.00 | Positive | 2 | 1 | 0.669 | 0.750 |
| 52 | CCL | Carnival Corporation | Consumer Discretionary | 4.00 | Positive | 2 | 1 | 0.652 | 0.750 |
| 53 | CIO | CITY OFFICE REIT, INC. | Real Estate | 4.00 | Positive | 2 | 1 | 0.652 | 0.750 |
| 54 | MU | Micron Technology, Inc. | Information Technology | 4.00 | Positive | 2 | 1 | 0.652 | 0.750 |
| 55 | NCLH | Norwegian Cruise Line Holdings Ltd. | Consumer Discretionary | 4.00 | Positive | 2 | 1 | 0.652 | 0.750 |
| 56 | DV | DoubleVerify Holdings, Inc. | Communication Services | 4.00 | Positive | 2 | 1 | 0.632 | 0.750 |
| 57 | DDI | DOUBLED.INTERAC.SP.ADS/20 | nan | 4.00 | Positive | 2 | 1 | 0.627 | 0.750 |
| 58 | FUND | Sprott Focus Trust, Inc. | Financials | 4.00 | Positive | 2 | 1 | 0.611 | 0.750 |
| 59 | NATL | NCR Atleos Corporation | Financials | 4.00 | Positive | 2 | 1 | 0.610 | 0.750 |
| 60 | EBAY | eBay Inc | Consumer Discretionary | 4.00 | Positive | 2 | 1 | 0.590 | 0.750 |
| 61 | SILO | Silo Pharma, Inc. | Health Care | 4.00 | Positive | 2 | 1 | 0.588 | 0.750 |
| 62 | MIR | Mirion Technologies, Inc. | Information Technology | 4.00 | Positive | 2 | 1 | 0.568 | 0.750 |
| 63 | APM | Aptorum Group Ltd. | nan | 4.00 | Positive | 2 | 1 | 0.555 | 0.750 |
| 64 | LITE | Lumentum Holdings Inc. | Information Technology | 4.00 | Positive | 2 | 1 | 0.546 | 0.750 |
| 65 | EYE | Eagle Eye Solutions Group plc | nan | 4.00 | Positive | 2 | 1 | 0.545 | 0.750 |
| 66 | LNG | Cheniere Energy Inc | Energy | 4.00 | Positive | 2 | 1 | 0.525 | 0.750 |
| 67 | CAC | Camden National Corporation | Financials | 4.00 | Positive | 2 | 1 | 0.525 | 0.750 |
| 68 | NAVI | Navient Corporation | Financials | 4.00 | Positive | 2 | 1 | 0.524 | 0.750 |
| 69 | RANI | Rani Therapeutics Holdings, Inc. Class A | Health Care | 4.00 | Positive | 2 | 1 | 0.524 | 0.750 |
| 70 | RAIN | Rain Enhancement Technologies Holdco, Inc. Class A | Industrials | 4.00 | Positive | 2 | 1 | 0.517 | 0.750 |
| 71 | WT | WisdomTree, Inc. | Financials | 4.00 | Positive | 2 | 1 | 0.508 | 0.750 |
| 72 | MATH | Metalpha Technology Holding Limited | Financials | 4.00 | Positive | 2 | 1 | 0.502 | 0.750 |
| 73 | APA | APA Corporation | Energy | 4.00 | Positive | 2 | 1 | 0.494 | 0.750 |
| 74 | THR | THERMOGENESIS H.INC. NEW | nan | 4.00 | Positive | 2 | 1 | 0.443 | 0.750 |
| 75 | BB | BB Biotech AG | nan | 4.00 | Positive | 2 | 1 | 0.437 | 0.750 |
| 76 | MA | Mastercard Incorporated | Financials | 4.00 | Positive | 2 | 1 | 0.434 | 0.750 |
| 77 | EVER | EverQuote, Inc. Class A | Communication Services | 4.00 | Positive | 2 | 1 | 0.432 | 0.750 |
| 78 | WD | Walker & Dunlop, Inc. | Financials | 4.00 | Positive | 2 | 1 | 0.428 | 0.750 |
| 79 | IVA | Inventiva S.A. | nan | 4.00 | Positive | 2 | 1 | 0.428 | 0.750 |
| 80 | ASH | Ashland Inc. | Materials | 4.00 | Positive | 2 | 1 | 0.420 | 0.750 |
| 81 | MAC | The Macerich Company | Real Estate | 4.00 | Positive | 2 | 1 | 0.420 | 0.750 |
| 82 | NAMS | NewAmsterdam Pharma Company N.V. | Health Care | 4.00 | Positive | 2 | 1 | 0.420 | 0.750 |
| 83 | NC | NACCO Industries, Inc. | Energy | 4.00 | Positive | 2 | 1 | 0.420 | 0.750 |
| 84 | SPCE | Virgin Galactic Holdings, Inc. | Industrials | 4.00 | Positive | 2 | 1 | 0.420 | 0.750 |
| 85 | WU | The Western Union Company | Financials | 4.00 | Positive | 2 | 1 | 0.420 | 0.750 |
| 86 | CX | CEMEX, S.A.B. de C.V. | Materials | 4.00 | Positive | 2 | 1 | 0.420 | 0.750 |
| 87 | HSBC | HSBC Holdings plc | Financials | 4.00 | Positive | 2 | 1 | 0.420 | 0.750 |
| 88 | TAL | TAL Education Group | Consumer Staples | 4.00 | Positive | 2 | 1 | 0.420 | 0.750 |
| 89 | IX | Orix Corp Ads | Industrials | 4.00 | Positive | 2 | 1 | 0.420 | 0.750 |
| 90 | AS | Amer Sports, Inc. | Consumer Discretionary | 3.67 | Positive | 3 | 1 | 0.966 | 0.667 |
| 91 | JUNS | Jupiter Neurosciences, Inc. | Health Care | 3.67 | Positive | 3 | 1 | 0.966 | 0.667 |
| 92 | POST | POST HOLDINGS, INC. | Consumer Staples | 3.67 | Positive | 3 | 1 | 0.966 | 0.667 |
| 93 | UI | Ubiquiti Inc. | Information Technology | 3.67 | Positive | 3 | 1 | 0.921 | 0.667 |
| 94 | LINK | Interlink Electronics, Inc. | Information Technology | 3.67 | Positive | 3 | 1 | 0.919 | 0.667 |
| 95 | EL | ESSILORLUXOTTICA | nan | 3.67 | Positive | 3 | 1 | 0.911 | 0.667 |
| 96 | BE | BEGHELLI | nan | 3.67 | Positive | 3 | 1 | 0.908 | 0.667 |
| 97 | G | Assicurazioni Generali S.p.A. | nan | 3.67 | Positive | 3 | 1 | 0.872 | 0.667 |
| 98 | HI | Hillenbrand, Inc. | Industrials | 3.67 | Positive | 3 | 1 | 0.823 | 0.667 |
| 99 | ROKU | Roku, Inc. Class A | Communication Services | 3.67 | Positive | 3 | 1 | 0.823 | 0.667 |
| 100 | UAL | United Airlines Holdings, Inc. | Industrials | 3.67 | Positive | 3 | 1 | 0.823 | 0.667 |
| 101 | CBOE | Cboe Global Markets | Financials | 3.67 | Positive | 3 | 1 | 0.823 | 0.667 |
| 102 | AAL | Anglo American plc | nan | 3.67 | Positive | 3 | 1 | 0.821 | 0.667 |
| 103 | WM | Waste Management, Inc. | Industrials | 3.67 | Positive | 3 | 1 | 0.820 | 0.667 |
| 104 | BMI | Badger Meter, Inc. | Information Technology | 3.67 | Positive | 3 | 1 | 0.818 | 0.667 |
| 105 | RWAY | Rai Way S.p.A. | nan | 3.67 | Positive | 3 | 1 | 0.818 | 0.667 |
| 106 | TD | TrenDevice S.p.A. | nan | 3.67 | Positive | 3 | 1 | 0.779 | 0.667 |
| 107 | VALE | Vale S.A. | Materials | 3.67 | Positive | 3 | 1 | 0.774 | 0.667 |
| 108 | WAY | Shenwan Hongyuan | nan | 3.67 | Positive | 3 | 1 | 0.757 | 0.667 |
| 109 | OPEN | Opendoor Technologies Inc | Real Estate | 3.67 | Positive | 3 | 1 | 0.741 | 0.667 |
| 110 | COLD | Americold Realty Trust, Inc. | Real Estate | 3.67 | Positive | 3 | 1 | 0.740 | 0.667 |
| 111 | GAIN | Gladstone Investment Corporation | Financials | 3.67 | Positive | 3 | 1 | 0.740 | 0.667 |
| 112 | MOVE | Movano Inc. | Health Care | 3.67 | Positive | 3 | 1 | 0.712 | 0.667 |
| 113 | ACP.R.W | Aberdeen Income Credit Strategies Fun | Industrials | 3.67 | Positive | 3 | 1 | 0.694 | 0.667 |
| 114 | ABOS | Acumen Pharmaceuticals, Inc. | Health Care | 3.67 | Positive | 3 | 1 | 0.640 | 0.667 |
| 115 | ALLE | Allegion Public Limited Company | Industrials | 3.67 | Positive | 3 | 1 | 0.619 | 0.667 |
| 116 | RUN | RUSH ENTERPRISES B DL-,01 | nan | 3.67 | Positive | 3 | 1 | 0.599 | 0.667 |
| 117 | C | Citigroup Inc. | Financials | 3.67 | Positive | 3 | 1 | 0.585 | 0.667 |
| 118 | WINA | Winmark Corp | Consumer Discretionary | 3.67 | Positive | 3 | 1 | 0.564 | 0.667 |
| 119 | COO | The Cooper Companies, Inc. | Health Care | 3.67 | Positive | 3 | 1 | 0.530 | 0.667 |
| 120 | DECK | Deckers Outdoor Corp | Consumer Discretionary | 3.67 | Positive | 3 | 1 | 0.530 | 0.667 |
| 121 | ETN | Eaton Corporation, plc | Industrials | 3.67 | Positive | 3 | 1 | 0.530 | 0.667 |
| 122 | MAT | Mattel, Inc. | Consumer Discretionary | 3.67 | Positive | 3 | 1 | 0.530 | 0.667 |
| 123 | ARM | Arm Holdings plc. | Information Technology | 3.67 | Positive | 3 | 1 | 0.530 | 0.667 |
| 124 | PPI | Astoria Real Asset ETF | Utilities | 3.67 | Positive | 3 | 1 | 0.530 | 0.667 |
| 125 | NORD | Nordicus Partners Corporation | Industrials | 3.67 | Positive | 3 | 1 | 0.530 | 0.667 |
| 126 | JOE | The St. Joe Company | nan | 3.00 | Neutral | 3 | 1 | 0.990 | 0.500 |
| 127 | BOX | BOX, INC. | Information Technology | 3.00 | Neutral | 3 | 1 | 0.986 | 0.500 |
| 128 | AN | AutoNation, Inc. | Consumer Discretionary | 3.00 | Neutral | 3 | 1 | 0.981 | 0.500 |
| 129 | SHIP | Tufton Assets Ord | nan | 3.00 | Neutral | 3 | 1 | 0.981 | 0.500 |
| 130 | SW | Sodexo S.A. | nan | 3.00 | Neutral | 3 | 1 | 0.981 | 0.500 |
| 131 | PLNT | Planet Fitness, Inc. | Consumer Discretionary | 3.00 | Neutral | 3 | 1 | 0.978 | 0.500 |
| 132 | EDSA | Edesa Biotech, Inc. | Health Care | 3.00 | Neutral | 3 | 1 | 0.966 | 0.500 |
| 133 | TWO | Two Harbors Investment Corp. | Financials | 3.00 | Neutral | 3 | 1 | 0.960 | 0.500 |
| 134 | PAY | PayPoint plc | nan | 3.00 | Neutral | 3 | 1 | 0.949 | 0.500 |
| 135 | LU | Lufax Holding Ltd | Financials | 3.00 | Neutral | 3 | 1 | 0.949 | 0.500 |
| 136 | NUVB | Nuvation Bio Inc. | Health Care | 3.00 | Neutral | 3 | 1 | 0.944 | 0.500 |
| 137 | ICFI | ICF International, Inc. | Industrials | 3.00 | Neutral | 3 | 1 | 0.941 | 0.500 |
| 138 | CIA | Citizens, Inc. | Financials | 3.00 | Neutral | 3 | 1 | 0.936 | 0.500 |
| 139 | TOYO | TOYO Co., Ltd | Information Technology | 3.00 | Neutral | 3 | 1 | 0.928 | 0.500 |
| 140 | A | Agilent Technologies Inc. | Health Care | 3.00 | Neutral | 3 | 1 | 0.925 | 0.500 |
| 141 | HIT | Health In Tech, Inc. Class A | Information Technology | 3.00 | Neutral | 3 | 1 | 0.925 | 0.500 |
| 142 | SERV | Serve Robotics Inc. | Industrials | 3.00 | Neutral | 3 | 1 | 0.925 | 0.500 |
| 143 | TPVG | TRIPLEPOINT VENTURE GROWTH BDC CORP. | Financials | 3.00 | Neutral | 3 | 1 | 0.923 | 0.500 |
| 144 | AQN | Algonquin Power & Utilities Corp | Utilities | 3.00 | Neutral | 3 | 1 | 0.923 | 0.500 |
| 145 | GOLD | BARRICK GOLD CORP | Materials | 3.00 | Neutral | 3 | 1 | 0.921 | 0.500 |
| 146 | MQ | Marqeta, Inc. Class A | Financials | 3.00 | Neutral | 3 | 1 | 0.921 | 0.500 |
| 147 | PLUS | Plus500 Ltd. | nan | 3.00 | Neutral | 3 | 1 | 0.921 | 0.500 |
| 148 | INFO | Harbor PanAgora Dynamic Large Cap Core ETF: | Industrials | 3.00 | Neutral | 3 | 1 | 0.921 | 0.500 |
| 149 | ACNT | Ascent Industries Co. | Materials | 3.00 | Neutral | 3 | 1 | 0.917 | 0.500 |
| 150 | FOUR | 4imprint Group plc | nan | 3.00 | Neutral | 3 | 1 | 0.914 | 0.500 |
Click on any row to add or remove ticker from the chart above.
How to use this page
- •Compare tickers to see which names have improving or weakening news sentiment.
- •Use source count + confidence to judge signal strength.
- •Cross-check with Ranked and AI Score Trend to validate alignment.
Method summary
Sentiment scores summarize recent headlines into a 1-5 signal, with confidence and source counts showing how broad the coverage is.
Data sources
Market/price data: Marketstack. Model outputs + aggregates: AI Stock Platform pipelines. News context: sources listed on the News page.
Related tools
Frequently asked questions
What does the Sentiment page on AI Stock Platform measure?
The Sentiment page measures recent news sentiment for stocks using a ranked signal, label, article count, source count, confidence, and score. It is designed to help users compare how positive or negative recent coverage looks across stocks in the research workflow.
What inputs shape sentiment scores on this page?
Sentiment scores are shaped by recent headline coverage, source breadth, and the platform's sentiment-processing pipeline. The page also shows confidence and source counts so users can judge whether a sentiment signal is broad and well supported or thinner and more fragile.
How should sentiment be used with Ranked and AI Score Trend?
Sentiment works best as a supporting context layer. Users can compare sentiment with Ranked to see whether strong names also have supportive news flow, then use AI Score Trend to check whether the broader model signal is improving, stable, or weakening over time.
Is sentiment a trading signal by itself?
No. Sentiment is a research signal, not a standalone trade recommendation. It is more useful when combined with Ranked, AI Score Trend, sector context, and ticker-level review.
Can users compare multiple tickers on the Sentiment page?
Yes. Users can search, filter by sector, and add multiple tickers to the trend chart to compare how sentiment has changed over time across selected names.