Consumer Discretionary Stocks
← Back to SectorsCompare ranked Consumer Discretionary stocks and quickly see their AI Score, Momentum, and Price Score.
Together, these signals give you a simple view of longer-term potential, recent market strength, and short-term price conditions.
Companies selling non-essential goods and services, such as automakers, apparel retailers, and hotels.
How to read the scores
Three complementary signals, each answering a different investor question.
Investment + AI ScoreLonger-horizon quality, value, catalysts, risk-adjusted stability and model conviction.
Price + MomentumIndependent market signals for price setup and trend strength.
Use as researchCompare signals together; they are not guarantees or investment advice.
Data shown reflects the U.S. market close on 25.09.2026.
Ranked sector stocks
| # | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2655 | Amazon.Com Inc | Consumer Discretionary | XNAS | $2.72T | 20.80 | 4.21 Very high | 52.5 | 2.4 | 3.4/5 | |
| 356 | Tesla, Inc. | Consumer Discretionary | XNAS | $1.45T | 348.65 | 3.15 Neutral | 52.4 | 2.7 | 3.4/5 | |
| 1576 | Home Depot, Inc. | Consumer Discretionary | XNYS | $309.7B | 22.20 | 4.45 Very high | 53.6 | 2.5 | 3.1/5 | |
| 1094 | Alibaba Group Holding Limited | Consumer Discretionary | XNYS | $277.7B | 21.99 | 4.39 Very high | 54.0 | 2.6 | Not assigned yet | |
| 254 | TJX Companies, Inc. (The) | Consumer Discretionary | XNYS | $138.7B | 23.87 | 3.71 High | 47.5 | 2.7 | 2.5/5 | |
| 3349 | Booking Holdings Inc. | Consumer Discretionary | XNAS | $130.3B | 215.00 | 3.60 High | 51.8 | 2.3 | Not assigned yet | |
| 2177 | Starbucks Corp | Consumer Discretionary | XNAS | $114.0B | 58.97 | 4.74 Very high | 55.1 | 2.4 | 2.6/5 | |
| 383 | PDD Holdings Inc. | Consumer Discretionary | XNAS | $113.5B | 8.60 | 4.91 Very high | 52.3 | 2.7 | Not assigned yet | |
| 1931 | Lowe's Companies Inc. | Consumer Discretionary | XNYS | $111.4B | 17.00 | 4.40 Very high | 54.3 | 2.5 | 3.0/5 | |
| 802 | Airbnb, Inc. Class A | Consumer Discretionary | XNAS | $102.9B | 4139.00 | 3.36 Neutral | 51.9 | 2.6 | Not assigned yet | |
| 1582 | Mercado Libre, Inc | Consumer Discretionary | XNAS | $95.1B | 52.34 | 4.80 Very high | 54.8 | 2.5 | 3.5/5 | |
| 1378 | DoorDash, Inc. Class A | Consumer Discretionary | XNAS | $86.8B | 116.50 | 2.98 Neutral | 53.6 | 2.5 | Not assigned yet | |
| 474 | Marriott International Class A | Consumer Discretionary | XNAS | $86.4B | 34.00 | 3.87 High | 47.8 | 2.6 | 3.2/5 | |
| 1334 | Carvana Co. | Consumer Discretionary | XNYS | $82.2B | 39.53 | 4.33 Very high | 52.3 | 2.5 | Not assigned yet | |
| 707 | General Motors Company | Consumer Discretionary | XNYS | $75.3B | 38.30 | 4.06 High | 52.6 | 2.6 | 3.1/5 | |
| 3731 | Royal Caribbean Group | Consumer Discretionary | XNYS | $69.5B | 16.34 | 3.09 Neutral | 51.8 | 2.3 | 3.4/5 | |
| 684 | Hilton Worldwide Holdings Inc. | Consumer Discretionary | XNYS | $68.5B | 44.71 | 4.65 Very high | 51.1 | 2.6 | 3.1/5 | |
| 3304 | Nike, Inc. | Consumer Discretionary | XNYS | $55.4B | 18.41 | 4.31 Very high | 54.1 | 2.4 | Not assigned yet | |
| 2993 | Ford Motor Company | Consumer Discretionary | XNYS | $53.6B | 23.20 | 3.90 High | 56.6 | 2.4 | Not assigned yet | |
| 752 | Garmin Ltd | Consumer Discretionary | XNYS | $52.5B | 28.60 | 2.72 Neutral | 49.7 | 2.6 | 3.4/5 | |
| 1621 | AutoZone, Inc. | Consumer Discretionary | XNYS | $47.0B | 20.38 | 4.50 Very high | 52.8 | 2.5 | 2.6/5 | |
| 3176 | Honda Motor Co., Ltd. | Consumer Discretionary | XNYS | $41.1B | - | 2.01 Low | 53.6 | 2.4 | Not assigned yet | |
| 2032 | JD.com, Inc. | Consumer Discretionary | XNAS | $37.0B | 18.45 | 4.42 Very high | 56.3 | 2.5 | Not assigned yet | |
| 3833 | Expedia Group, Inc. | Consumer Discretionary | XNAS | $32.7B | 18.80 | 4.12 High | 51.0 | 2.3 | 3.4/5 | |
| 2618 | Carnival Corporation | Consumer Discretionary | XNYS | $31.1B | 10.45 | 2.90 Neutral | 52.3 | 2.4 | 3.4/5 |
What this sector page measures
The table combines the latest ranked-stock snapshot with AI Score, Momentum V3, Price Score, risk, and volatility so you can compare names inside Consumer Discretionary.
How to compare leaders
Use the averages for context, then open ticker pages for company-specific score changes or return to Ranked when you want to compare this sector with the rest of the universe.
Freshness and trust
Public rankings and overview pages refresh daily after market close. Where available, pages show the latest snapshot or price date so you can judge freshness before comparing signals. Review methodology and trust notes.
Create free account
Unlock full sector analytics, downloads, and daily AI signals.
How to use this page
- •Review the sector averages first to understand the broad factor profile for this market group.
- •Use the sector ticker table to compare leaders, movers, and weaker names within the same sector.
- •Open ticker pages from the table when you want symbol-level AI trend and portfolio context.
Method summary
Sector pages summarize the current state of one market group by combining sector-level averages with the ranked tickers that belong to that sector. This helps users move from a broad sector read to individual stock research. Public rankings and overview pages refresh daily after market close. Where available, pages show the latest snapshot or price date so you can judge freshness before comparing signals.
Data sources
Market/price data: Marketstack. Model outputs + aggregates: AI Stock Platform pipelines. News context: sources listed on the News page.
Related tools
Market trends
Return to the market hub and compare sectors side by side.
Ranked stocks
Compare this sector's names against the broader ranked universe.
Premarket Watch
Read the latest premarket stories and market context.
Matching Momentum V3 portfolio
Compare this sector with the same market-cap universe in Momentum V3.
Stocks & Crypto Radar
Track stocks and crypto with the latest radar signals.