News · seekingalpha.com · 2026-11-12
Consumer Staples Stocks
← Back to SectorsCompare ranked Consumer Staples stocks and quickly see their AI Score, Momentum, and Price Score.
Together, these signals give you a simple view of longer-term potential, recent market strength, and short-term price conditions.
Firms producing essential items like food, beverages, household products, and alcohol.
How to read the scores
Three complementary signals, each answering a different investor question.
AI ScoreModel conviction informed by quality, value, risk and stability.
Price + MomentumIndependent market signals for price setup and trend strength.
Use as researchCompare signals together; they are not guarantees or investment advice.
Data shown reflects the U.S. market close on 2026-11-11.
Ranked sector stocks
Showing 1-25 of 115
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seaboard Corp | Consumer Staples | XNYS | $4.1B | 6.52 | 4.48 Positive | 51.6 | 2.4 | |
| 2 | DARLING INGREDIENTS INC. | Consumer Staples | XNYS | $10.7B | 17.70 | 4.32 Positive | 53.2 | 2.4 | |
| 3 | Oil-Dri Corporation of America | Consumer Staples | XNYS | $1.3B | 22.51 | 4.28 Positive | 52.0 | 2.6 | |
| 4 | Bunge Global SA | Consumer Staples | XNYS | $23.7B | 26.70 | 4.20 Positive | 48.1 | 2.3 | |
| 5 | Seneca Foods Corp | Consumer Staples | XNAS | $1.4B | 11.18 | 4.16 Positive | 56.1 | 2.2 | |
| 6 | TAL Education Group | Consumer Staples | XNYS | $6.9B | 7.46 | 4.16 Positive | 51.7 | 2.5 | |
| 7 | AMBEV S.A. | Consumer Staples | XNYS | $8.0B | 10.00 | 4.12 Positive | 53.0 | 2.2 | |
| 8 | Archer Daniels Midland Company | Consumer Staples | XNYS | $9.0B | 58.00 | 4.08 Positive | 55.7 | 2.4 | |
| 9 | Seneca Foods Corp | Consumer Staples | XNAS | $1.4B | 11.28 | 4.08 Positive | 48.6 | 2.4 | |
| 10 | Afya Limited Class A | Consumer Staples | XNAS | $1.3B | 8.41 | 4.04 Positive | 50.8 | 2.1 | |
| 11 | Andersons Inc/The | Consumer Staples | XNAS | $2.3B | 13.72 | 3.92 Positive | 55.3 | 2.3 | |
| 12 | Mission Produce, Inc. | Consumer Staples | XNAS | $1.1B | 39.00 | 3.88 Positive | 53.3 | 2.4 | |
| 13 | Casey's General Stores Inc | Consumer Staples | XNAS | $23.2B | 39.50 | 3.88 Positive | 47.9 | 2.6 | |
| 14 | Sysco Corporation | Consumer Staples | XNYS | $2.0B | 19.00 | 3.88 Positive | 53.5 | 2.5 | |
| 15 | ADECOAGRO S.A. | Consumer Staples | XNYS | $1.7B | 32.21 | 3.84 Positive | 55.3 | 2.1 | |
| 16 | AIR Global PLC | Consumer Staples | XNAS | $1.2B | - | 3.84 Positive | 53.2 | 2.2 | |
| 17 | New Oriental Education & Information Technology Gr | Consumer Staples | XNYS | $9.2B | 19.05 | 3.60 Positive | 52.5 | 2.5 | |
| 18 | Dole plc | Consumer Staples | XNYS | $1.3B | 18.77 | 3.56 Positive | 47.3 | 2.6 | |
| 19 | Celsius Holdings, Inc. | Consumer Staples | XNAS | $7.8B | 125.45 | 3.48 Mixed | 45.0 | 2.7 | |
| 20 | COTY INC | Consumer Staples | XNYS | $2.4B | 13.14 | 3.44 Mixed | 45.7 | 2.5 | |
| 21 | Del Monte Corporation | Consumer Staples | XNYS | $1.5B | 44.14 | 3.44 Mixed | 53.6 | 2.3 | |
| 22 | The Hershey Company | Consumer Staples | XNYS | $34.6B | 23.70 | 3.44 Mixed | 49.3 | 2.6 | |
| 23 | Interparfums, Inc. | Consumer Staples | XNAS | $3.7B | 21.61 | 3.44 Mixed | 47.3 | 2.6 | |
| 24 | Primo Brands Corporation | Consumer Staples | XNYS | $8.0B | 73.68 | 3.44 Mixed | 47.0 | 2.3 | |
| 25 | Pricesmart Inc | Consumer Staples | XNAS | $5.3B | 108.60 | 3.44 Mixed | 51.9 | 2.7 |
Price Score: momentum composite, 1–5. Methodology
News & Market research
News · seekingalpha.com · 2026-11-11
Absci Corporation (ABSI) Presents at 3rd Annual Guggenheim Healthcare Innovation Conference Transcript
Editorial team research · 2026-11-12
Chase Coleman’s Tiger Global adds Cerebras as its AI portfolio evolves
News · seekingalpha.com · 2026-11-11
4D Molecular Therapeutics, Inc. (FDMT) Presents at 3rd Annual Guggenheim Healthcare Innovation Conference Transcript
News · seekingalpha.com · 2026-11-11
Avalyn Pharma Inc. (AVLN) Presents at 3rd Annual Guggenheim Healthcare Innovation Conference Transcript
Editorial team research · 2026-11-12
David Tepper adds aviation exposure while keeping AI memory at the center
News · seekingalpha.com · 2026-11-11
Constellation Brands: A Modest Buy, But Not For Enterprising Individual Investor (STZ)
News · seekingalpha.com · 2026-11-11
Black Rock Coffee Bar, Inc. (BRCB) Q3 2026 Earnings Call Transcript
Editorial team research · 2026-11-12

