News · businessinsider.com · 2026-11-12
Information Technology Stocks
← Back to SectorsCompare ranked Information Technology stocks and quickly see their AI Score, Momentum, and Price Score.
Together, these signals give you a simple view of longer-term potential, recent market strength, and short-term price conditions.
Companies developing software, hardware, semiconductors, and IT services.
How to read the scores
Three complementary signals, each answering a different investor question.
AI ScoreModel conviction informed by quality, value, risk and stability.
Price + MomentumIndependent market signals for price setup and trend strength.
Use as researchCompare signals together; they are not guarantees or investment advice.
Data shown reflects the U.S. market close on 2026-11-11.
Ranked sector stocks
Showing 1-25 of 358
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurora Innovation, Inc. Class A | Information Technology | XNAS | $13.0B | - | 4.76 Strong | 50.3 | 2.3 | |
| 2 | Boost Run, Inc. | Information Technology | XNAS | $1.3B | - | 4.76 Strong | 44.0 | 2.1 | |
| 3 | Bitdeer Technologies Group Class A | Information Technology | XNAS | $3.4B | 6.92 | 4.76 Strong | 47.2 | 2.1 | |
| 4 | CoreWeave, Inc. Class A | Information Technology | XNAS | $5.0B | 255.00 | 4.76 Strong | 47.4 | 2.2 | |
| 5 | Xanadu Quantum Technologies Limited | Information Technology | XNAS | $2.6B | - | 4.76 Strong | 42.8 | 2.1 | |
| 6 | Securitize Corp. | Information Technology | XNYS | $1.4B | - | 4.68 Strong | 42.9 | 2.2 | |
| 7 | Applied Digital Corporation | Information Technology | XNAS | $7.5B | - | 4.52 Strong | 48.7 | 2.3 | |
| 8 | Camtek Ltd | Information Technology | XNAS | $6.8B | 196.92 | 4.52 Strong | 49.5 | 2.5 | |
| 9 | Cerebras Systems Inc. | Information Technology | XNAS | $45.6B | - | 4.52 Strong | 44.6 | 2.1 | |
| 10 | Cipher Mining Inc. | Information Technology | XNAS | $6.5B | - | 4.52 Strong | 44.8 | 2.2 | |
| 11 | Infleqtion, Inc. | Information Technology | XNYS | $3.0B | - | 4.52 Strong | 47.6 | 2.2 | |
| 12 | Ondas Holdings Inc. | Information Technology | XNAS | $4.4B | 39.57 | 4.52 Strong | 47.7 | 2.3 | |
| 13 | POET Technologies Inc. | Information Technology | XNAS | $1.4B | - | 4.52 Strong | 49.0 | 2.2 | |
| 14 | TTM Technologies Inc | Information Technology | XNAS | $13.1B | 58.27 | 4.52 Strong | 47.4 | 2.3 | |
| 15 | Alkami Technology, Inc. | Information Technology | XNAS | $2.1B | - | 4.48 Positive | 49.3 | 2.1 | |
| 16 | Kingsoft Cloud Holdings Ltd | Information Technology | XNAS | $3.1B | 12.01 | 4.48 Positive | 47.7 | 2.4 | |
| 17 | ACM Research, Inc. Class A | Information Technology | XNAS | $5.2B | 32.41 | 4.44 Positive | 48.1 | 2.4 | |
| 18 | Bullish | Information Technology | XNYS | $5.2B | 253.79 | 4.44 Positive | 47.6 | 2.1 | |
| 19 | Coherent Corp. | Information Technology | XNYS | $59.4B | 73.27 | 4.44 Positive | 48.9 | 2.6 | |
| 20 | Hut 8 Corp. | Information Technology | XNAS | $12.2B | - | 4.44 Positive | 47.5 | 2.1 | |
| 21 | Ichor Holdings | Information Technology | XNAS | $2.1B | - | 4.44 Positive | 47.8 | 2.3 | |
| 22 | Intel Corp | Information Technology | XNAS | $614.2B | - | 4.44 Positive | 47.4 | 2.2 | |
| 23 | Marvell Technology, Inc. | Information Technology | XNAS | $243.8B | 91.48 | 4.44 Positive | 48.5 | 2.4 | |
| 24 | Onto Innovation Inc. | Information Technology | XNYS | $13.7B | 94.31 | 4.44 Positive | 47.1 | 2.6 | |
| 25 | Sanmina Corp | Information Technology | XNAS | $11.0B | 35.06 | 4.44 Positive | 47.6 | 2.3 |
Price Score: momentum composite, 1–5. Methodology
News & Market research
News · seekingalpha.com · 2026-11-12
Palantir Stock: The Growth Story Remains Intact (NASDAQ:PLTR)
Editorial team research · 2026-11-12
Chase Coleman’s Tiger Global adds Cerebras as its AI portfolio evolves
News · seekingalpha.com · 2026-11-12
SCHD: 3 Reasons I'm Buying More Heading Into 2027 (NYSEARCA:SCHD)
News · seekingalpha.com · 2026-11-12
Zeta Stock: The Palantir Playbook Enters Phase Two (NYSE:ZETA)
Editorial team research · 2026-11-12
David Tepper adds aviation exposure while keeping AI memory at the center
News · seekingalpha.com · 2026-11-12
Chip rivals AMD, Broadcom rally as Nvidia board weighs ousting CEO Jensen Huang (AMD:NASDAQ)
News · seekingalpha.com · 2026-11-12
Undercovered Stocks: Coherent, Bank Of America, MaxLinear And More
Editorial team research · 2026-11-12




