Information Technology Stocks
Explore Information Technology stocks with AI-ranked sector tickers, sector averages, and direct links into ticker detail pages.
This sector page groups companies by market theme so you can compare AI score, momentum, risk, volatility, and recent movers without leaving the sector context.
Companies developing software, hardware, semiconductors, and IT services.
What this sector page measures
The table blends the latest ranked-stock snapshot with recent rank changes so you can see which names are leading or losing strength inside Information Technology.
How to compare leaders
Use the averages for context, then open ticker pages for company-specific score changes or return to Ranked when you want to compare this sector with the rest of the universe.
Freshness and trust
Public rankings and overview pages refresh daily after market close. Where available, pages show the latest snapshot or price date so you can judge freshness before comparing signals. Review methodology and trust notes.
Sector tickers by AI score
| # | 30d Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | HTFC | Horizon Technology Finance Corp 6.25% | -5 | 3.60 | 52.16 | 1.70 | 1.00 | Neutral | |
| 2 | CNTM | Contact Minerals Corp New | +5 | 3.50 | 100.00 | 5.00 | 1.82 | Positive | |
| 3 | GPRO | GoPro, Inc. | +12 | 3.40 | 100.00 | 5.00 | 4.18 | Positive | |
| 4 | INTC | Intel Corp | -3 | 3.40 | 100.00 | 5.00 | 3.00 | Positive | |
| 5 | PN | Skycorp Solar Group Limited | +1304 | 3.40 | 100.00 | 5.00 | 1.28 | Neutral | |
| 6 | SIMO | Silicon Motion Information Technology Corporation | -21 | 3.40 | 100.00 | 5.00 | 2.82 | Positive | |
| 7 | WOLF | Wolfspeed, Inc. | +765 | 3.40 | 96.91 | 5.00 | 1.20 | Positive | |
| 8 | XRX | Xerox Holdings Corporation | +162 | 3.40 | 100.00 | 5.00 | 3.39 | Positive | |
| 9 | ALMU | Aeluma, Inc. | +146 | 3.30 | 96.60 | 5.00 | 5.00 | Neutral | |
| 10 | ATOM | Atomera Incorporated | +362 | 3.30 | 100.00 | 5.00 | 5.00 | Neutral | |
| 11 | BST.R | BlackRock Science and Technology Tr | +88 | 3.30 | 67.30 | 3.20 | 1.46 | Neutral | |
| 12 | ELSE | Electro-Sensors Inc | -4 | 3.30 | 93.64 | 5.00 | 3.18 | Positive | |
| 13 | FATN | FatPipe, Inc. | -4 | 3.30 | 90.31 | 5.00 | 5.00 | Positive | |
| 14 | KOPN | Kopin Corp | -188 | 3.30 | 94.42 | 5.00 | 4.06 | Neutral | |
| 15 | MSAI | MultiSensor AI Holdings, Inc. | +1 | 3.30 | 100.00 | 5.00 | 1.81 | Neutral | |
| 16 | MXL | MaxLinear, Inc. | +26 | 3.30 | 100.00 | 5.00 | 4.05 | Neutral | |
| 17 | NXPL | NextPlat Corp | -1 | 3.30 | 100.00 | 5.00 | 1.00 | Neutral | |
| 18 | RDZN | Roadzen, Inc. | +15 | 3.30 | 100.00 | 5.00 | 5.00 | Neutral | |
| 19 | SILC | Silicom Ltd | +51 | 3.30 | 100.00 | 5.00 | 2.90 | Neutral | |
| 20 | SVCO | Silvaco Group, Inc. | +246 | 3.30 | 93.06 | 5.00 | 3.59 | Neutral | |
| 21 | TDTH | Trident Digital Tech Holdings Ltd | +35 | 3.30 | 100.00 | 5.00 | 1.43 | Neutral | |
| 22 | VLN | Valens Semiconductor Ltd. | +163 | 3.30 | 98.55 | 5.00 | 3.90 | Neutral | |
| 23 | AIP | Arteris, Inc. | -82 | 3.20 | 91.52 | 5.00 | 3.46 | Neutral | |
| 24 | ATHR | Aether Holdings, Inc. | +54 | 3.20 | 85.15 | 5.00 | 4.65 | Neutral | |
| 25 | AXTI | AXT Inc | +915 | 3.20 | 91.81 | 5.00 | 4.84 | Neutral |
Create free account
Unlock full sector analytics, downloads, and daily AI signals.
How to use this page
- •Review the sector averages first to understand the broad factor profile for this market group.
- •Use the sector ticker table to compare leaders, movers, and weaker names within the same sector.
- •Open ticker pages from the table when you want symbol-level AI trend and portfolio context.
Method summary
Sector pages summarize the current state of one market group by combining sector-level averages with the ranked tickers that belong to that sector. This helps users move from a broad sector read to individual stock research. Public rankings and overview pages refresh daily after market close. Where available, pages show the latest snapshot or price date so you can judge freshness before comparing signals.
Data sources
Market/price data: Marketstack. Model outputs + aggregates: AI Stock Platform pipelines. News context: sources listed on the News page.
Related tools
Market trends
Return to the market hub and compare sectors side by side.
Ranked stocks
Compare this sector's names against the broader ranked universe.
News
Check whether current headlines support the sector trend.
Methodology and trust
Review how the AI stock research platform works, what category of stock analysis tool it is, how often public data refreshes, and where to find methodology and trust details.