News · seekingalpha.com · 2026-11-12
Materials Stocks
← Back to SectorsCompare ranked Materials stocks and quickly see their AI Score, Momentum, and Price Score.
Together, these signals give you a simple view of longer-term potential, recent market strength, and short-term price conditions.
Producers of chemicals, construction materials, metals, and mining.
How to read the scores
Three complementary signals, each answering a different investor question.
AI ScoreModel conviction informed by quality, value, risk and stability.
Price + MomentumIndependent market signals for price setup and trend strength.
Use as researchCompare signals together; they are not guarantees or investment advice.
Data shown reflects the U.S. market close on 2026-11-11.
Ranked sector stocks
Showing 1-25 of 165
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Companhia Sider??rgica Nacional | Materials | XNYS | $1.6B | - | 4.76 Strong | 47.5 | 2.1 | |
| 2 | TMC the metals company Inc. | Materials | XNAS | $2.1B | - | 4.76 Strong | 46.4 | 2.1 | |
| 3 | Silvercorp Metals Inc. | Materials | XASE | $2.6B | 108.27 | 4.68 Strong | 48.9 | 2.2 | |
| 4 | Materion Corporation | Materials | XNYS | $4.8B | 59.46 | 4.60 Strong | 49.3 | 2.3 | |
| 5 | Perpetua Resources Corp. | Materials | XNAS | $3.1B | - | 4.48 Positive | 48.6 | 2.4 | |
| 6 | Alpha Metallurgical Resources, Inc. | Materials | XNYS | $2.7B | - | 4.44 Positive | 49.6 | 2.3 | |
| 7 | MP Materials Corp. | Materials | XNYS | $9.9B | - | 4.44 Positive | 48.8 | 2.3 | |
| 8 | Sunshine Silver Mining & Refining Company | Materials | XNYS | $2.4B | - | 4.40 Positive | 49.7 | 2.2 | |
| 9 | Kaiser Aluminum Corporation | Materials | XNAS | $2.5B | 12.45 | 4.36 Positive | 49.0 | 2.3 | |
| 10 | Coeur Mining, Inc. | Materials | XNYS | $3.0B | 55.00 | 4.24 Positive | 45.9 | 2.4 | |
| 11 | Vale S.A. | Materials | XNYS | $66.2B | 32.00 | 4.24 Positive | 50.0 | 2.2 | |
| 12 | Endeavour Silver Corp. | Materials | XNYS | $2.8B | 55.65 | 4.16 Positive | 48.2 | 2.2 | |
| 13 | Allied Gold Corporation | Materials | XNYS | $2.9B | 16.13 | 4.12 Positive | 50.5 | 2.2 | |
| 14 | Century Aluminum Co | Materials | XNAS | $4.6B | 0.00 | 4.12 Positive | 51.2 | 2.4 | |
| 15 | Hycroft Mining Holding Corporation Class A | Materials | XNAS | $2.1B | - | 4.12 Positive | 48.9 | 2.4 | |
| 16 | Kinross Gold Corporation | Materials | XNYS | $35.9B | 11.46 | 4.12 Positive | 48.0 | 2.2 | |
| 17 | USA Rare Earth, Inc. Class A | Materials | XNAS | $4.3B | - | 4.12 Positive | 46.0 | 2.3 | |
| 18 | Constellium SE Class A | Materials | XNYS | $3.7B | 7.10 | 4.08 Positive | 52.7 | 2.3 | |
| 19 | Warrior Met Coal, Inc. | Materials | XNYS | $5.5B | 2.00 | 4.08 Positive | 49.5 | 2.4 | |
| 20 | Alcoa Corporation | Materials | XNYS | $13.7B | 10.50 | 3.96 Positive | 49.5 | 2.4 | |
| 21 | Albemarle Corporation | Materials | XNYS | $15.3B | 479.89 | 3.96 Positive | 49.0 | 2.4 | |
| 22 | Aura Minerals Inc. | Materials | XNAS | $7.4B | 23.90 | 3.96 Positive | 51.1 | 2.2 | |
| 23 | CF Industries Holding, Inc. | Materials | XNYS | $20.9B | 10.20 | 3.96 Positive | 51.1 | 2.4 | |
| 24 | Freeport-McMoran Inc. | Materials | XNYS | $109.5B | 37.56 | 3.96 Positive | 50.2 | 2.3 | |
| 25 | OceanaGold Corporation | Materials | XNYS | $6.7B | 8.01 | 3.96 Positive | 50.3 | 2.2 |
Price Score: momentum composite, 1–5. Methodology
News & Market research
News · seekingalpha.com · 2026-11-11
Graphic Packaging Holding Company (GPK) Presents at Baird 2026 Global Industrial Conference 2026 Transcript
Editorial team research · 2026-11-12
Chase Coleman’s Tiger Global adds Cerebras as its AI portfolio evolves
News · seekingalpha.com · 2026-11-11
SenesTech outlines plan to add at least one more salesperson by year-end as Q3 revenue reaches $1.1M (NASDAQ:SNES)
News · seekingalpha.com · 2026-11-11
SenesTech, Inc. (SNES) Q3 2026 Earnings Call Transcript
Editorial team research · 2026-11-12
David Tepper adds aviation exposure while keeping AI memory at the center
News · businessinsider.com · 2026-11-12
He Wants to Build America's Robotics Giant. Will Washington Help?
News · seekingalpha.com · 2026-11-12
Medical Developments International Limited (MDDVF) Shareholder/Analyst Call Transcript
Editorial team research · 2026-11-12
