News · seekingalpha.com · 2026-11-12
← Back to AI generated
Portfolios
Published stock holdings and public stock and crypto model portfolios
Small Cap
$500M ≤ market cap < $1B universe
Refreshed Saturday after at least five completed trading sessions.
Model value
$10,081.21
P/L (USD)
$81.21
P/L %
0.81%
Holdings
10
Universe: $500M ≤ market cap < $1B
Selection date: 2026-11-07
Weighting: equal weight 10pct
Price coverage: 100.00%
$10,000 performance
2026-11-06 to 2026-11-11
Holdings
| 1 | COFS | CHOICEONE FINANCIAL | Financials | Financial Services | $513M | $36.67 | 10.00% | $1,000.00 | $999.45 | -$0.55 | -0.05% |
| 2 | CBNK | Capital Bancorp, Inc. | Financials | Financial Services | $602.4M | $42.00 | 10.00% | $1,000.00 | $990.80 | -$9.20 | -0.92% |
| 3 | GLRE | Greenlight Captial RE, LTD. Class A | Financials | Financial Services | $503.3M | $16.40 | 10.00% | $1,000.00 | $1,019.90 | $19.90 | 1.99% |
| 4 | WCCB | West Coast Community Bancorp | Financials | Financial Services | $671.5M | $63.36 | 10.00% | $1,000.00 | $1,020.62 | $20.62 | 2.06% |
| 5 | OBT | Orange County Bancorp, Inc. | Financials | Financial Services | $519.2M | $39.85 | 10.00% | $1,000.00 | $1,008.86 | $8.86 | 0.89% |
| 6 | BSVN | Bank7 Corp. | Financials | Financial Services | $547.1M | $58.96 | 10.00% | $1,000.00 | $1,009.76 | $9.76 | 0.98% |
| 7 | PFIS | Peoples Financial Services Corp. | Financials | Financial Services | $719M | $72.44 | 10.00% | $1,000.00 | $1,002.77 | $2.77 | 0.28% |
| 8 | ORRF | Orrstown Financial Services Inc | Financials | Financial Services | $863.9M | $44.10 | 10.00% | $1,000.00 | $1,006.39 | $6.39 | 0.64% |
| 9 | FBIZ | First Business Financial Services, Inc. | Financials | Financial Services | $609.5M | $74.92 | 10.00% | $1,000.00 | $1,009.98 | $9.98 | 1.00% |
| 10 | BHB | Bar Harbor Bankshares | Financials | Financial Services | $677.2M | $41.53 | 10.00% | $1,000.00 | $1,012.68 | $12.68 | 1.27% |
| # | Ticker | Company | Sector | Industry | Market Cap | Price | Weight | Value (2026-11-06) | Net value (2026-11-11) | P/L (USD) | P/L % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COFS | CHOICEONE FINANCIAL | Financials | Financial Services | $513M | $36.67 | 10.00% | $1,000.00 | $999.45 | -$0.55 | -0.05% |
| 2 | CBNK | Capital Bancorp, Inc. | Financials | Financial Services | $602.4M | $42.00 | 10.00% | $1,000.00 | $990.80 | -$9.20 | -0.92% |
| 3 | GLRE | Greenlight Captial RE, LTD. Class A | Financials | Financial Services | $503.3M | $16.40 | 10.00% | $1,000.00 | $1,019.90 | $19.90 | 1.99% |
| 4 | WCCB | West Coast Community Bancorp | Financials | Financial Services | $671.5M | $63.36 | 10.00% | $1,000.00 | $1,020.62 | $20.62 | 2.06% |
| 5 | OBT | Orange County Bancorp, Inc. | Financials | Financial Services | $519.2M | $39.85 | 10.00% | $1,000.00 | $1,008.86 | $8.86 | 0.89% |
| 6 | BSVN | Bank7 Corp. | Financials | Financial Services | $547.1M | $58.96 | 10.00% | $1,000.00 | $1,009.76 | $9.76 | 0.98% |
| 7 | PFIS | Peoples Financial Services Corp. | Financials | Financial Services | $719M | $72.44 | 10.00% | $1,000.00 | $1,002.77 | $2.77 | 0.28% |
| 8 | ORRF | Orrstown Financial Services Inc | Financials | Financial Services | $863.9M | $44.10 | 10.00% | $1,000.00 | $1,006.39 | $6.39 | 0.64% |
| 9 | FBIZ | First Business Financial Services, Inc. | Financials | Financial Services | $609.5M | $74.92 | 10.00% | $1,000.00 | $1,009.98 | $9.98 | 1.00% |
| 10 | BHB | Bar Harbor Bankshares | Financials | Financial Services | $677.2M | $41.53 | 10.00% | $1,000.00 | $1,012.68 | $12.68 | 1.27% |
News & Market research
News · seekingalpha.com · 2026-11-11
Adamas Trust Q3: 11.6% From Baby Bonds, Capital Structure Analysis, & Risk Profile (ADAM)
Editorial team research · 2026-11-12
Chase Coleman’s Tiger Global adds Cerebras as its AI portfolio evolves
News · seekingalpha.com · 2026-11-10
WhiteFiber, Inc. (WYFI) Q3 2026 Earnings Call Transcript
News · seekingalpha.com · 2026-11-12
CGI - Up 30% Since My Buy, And The Thesis Is Working (NYSE:GIB)
Editorial team research · 2026-11-12
David Tepper adds aviation exposure while keeping AI memory at the center
News · seekingalpha.com · 2026-11-12
Why I Made CoreWeave My Single Largest Holding (NASDAQ:CRWV)
Editorial team research · 2026-11-12




