News · seekingalpha.com · 2026-11-11
← Back to AI generated
Portfolios
Published stock holdings and public stock and crypto model portfolios
Mega Cap
Market cap > $100B universe
Refreshed Saturday after at least five completed trading sessions.
Model value
$10,055.11
P/L (USD)
$55.11
P/L %
0.55%
Holdings
10
Universe: Market cap > $100B
Selection date: 2026-11-07
Weighting: equal weight 10pct
Price coverage: 100.00%
$10,000 performance
2026-11-06 to 2026-11-11
Holdings
| 1 | TM | TOYOTA MOTOR CORP/ | Consumer Discretionary | Consumer, Retail & Leisure | $218B | $213.00 | 10.00% | $1,000.00 | $985.24 | -$14.76 | -1.48% |
| 2 | IBN | ICICI BANK LTD | Financials | Financial Services | $105.1B | $34.74 | 10.00% | $1,000.00 | $1,025.08 | $25.08 | 2.51% |
| 3 | MCK | McKesson Corporation | Health Care | Healthcare & Pharmaceuticals | $104B | $1,079.79 | 10.00% | $1,000.00 | $1,017.86 | $17.86 | 1.79% |
| 4 | AZN | AstraZeneca PLC | Health Care | Healthcare & Pharmaceuticals | $242.8B | $185.48 | 10.00% | $1,000.00 | $994.90 | -$5.10 | -0.51% |
| 5 | SPGI | S&P Global Inc. | Financials | Financial Services | $123.3B | $475.11 | 10.00% | $1,000.00 | $1,015.63 | $15.63 | 1.56% |
| 6 | SONY | Sony Group Corp | Information Technology | AI Infrastructure & Hardware | $138B | $26.49 | 10.00% | $1,000.00 | $981.11 | -$18.89 | -1.89% |
| 7 | WMT | Walmart Inc. | Consumer Staples | Consumer, Retail & Leisure | $836.2B | $125.67 | 10.00% | $1,000.00 | $1,001.20 | $1.20 | 0.12% |
| 8 | PG | Procter & Gamble Company | Consumer Staples | Consumer, Retail & Leisure | $339B | $167.67 | 10.00% | $1,000.00 | $1,013.72 | $13.72 | 1.37% |
| 9 | LOW | Lowe's Companies Inc. | Consumer Discretionary | Consumer, Retail & Leisure | $111.4B | $231.60 | 10.00% | $1,000.00 | $1,031.40 | $31.40 | 3.14% |
| 10 | NEE | NextEra Energy, Inc. | Utilities | Utilities & Power Producers | $172.4B | $85.99 | 10.00% | $1,000.00 | $988.96 | -$11.04 | -1.10% |
| # | Ticker | Company | Sector | Industry | Market Cap | Price | Weight | Value (2026-11-06) | Net value (2026-11-11) | P/L (USD) | P/L % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TM | TOYOTA MOTOR CORP/ | Consumer Discretionary | Consumer, Retail & Leisure | $218B | $213.00 | 10.00% | $1,000.00 | $985.24 | -$14.76 | -1.48% |
| 2 | IBN | ICICI BANK LTD | Financials | Financial Services | $105.1B | $34.74 | 10.00% | $1,000.00 | $1,025.08 | $25.08 | 2.51% |
| 3 | MCK | McKesson Corporation | Health Care | Healthcare & Pharmaceuticals | $104B | $1,079.79 | 10.00% | $1,000.00 | $1,017.86 | $17.86 | 1.79% |
| 4 | AZN | AstraZeneca PLC | Health Care | Healthcare & Pharmaceuticals | $242.8B | $185.48 | 10.00% | $1,000.00 | $994.90 | -$5.10 | -0.51% |
| 5 | SPGI | S&P Global Inc. | Financials | Financial Services | $123.3B | $475.11 | 10.00% | $1,000.00 | $1,015.63 | $15.63 | 1.56% |
| 6 | SONY | Sony Group Corp | Information Technology | AI Infrastructure & Hardware | $138B | $26.49 | 10.00% | $1,000.00 | $981.11 | -$18.89 | -1.89% |
| 7 | WMT | Walmart Inc. | Consumer Staples | Consumer, Retail & Leisure | $836.2B | $125.67 | 10.00% | $1,000.00 | $1,001.20 | $1.20 | 0.12% |
| 8 | PG | Procter & Gamble Company | Consumer Staples | Consumer, Retail & Leisure | $339B | $167.67 | 10.00% | $1,000.00 | $1,013.72 | $13.72 | 1.37% |
| 9 | LOW | Lowe's Companies Inc. | Consumer Discretionary | Consumer, Retail & Leisure | $111.4B | $231.60 | 10.00% | $1,000.00 | $1,031.40 | $31.40 | 3.14% |
| 10 | NEE | NextEra Energy, Inc. | Utilities | Utilities & Power Producers | $172.4B | $85.99 | 10.00% | $1,000.00 | $988.96 | -$11.04 | -1.10% |
News & Market research
News · seekingalpha.com · 2026-11-12
SCHD: 3 Reasons I'm Buying More Heading Into 2027 (NYSEARCA:SCHD)
Editorial team research · 2026-11-12
Chase Coleman’s Tiger Global adds Cerebras as its AI portfolio evolves
News · seekingalpha.com · 2026-11-12
CGI - Up 30% Since My Buy, And The Thesis Is Working (NYSE:GIB)
News · seekingalpha.com · 2026-11-12
Why I Made CoreWeave My Single Largest Holding (NASDAQ:CRWV)
Editorial team research · 2026-11-12
David Tepper adds aviation exposure while keeping AI memory at the center
News · businessinsider.com · 2026-11-12
HPE's CEO went from working in a call center to the C-suite. Here's his advice for getting noticed at work.
Editorial team research · 2026-11-12




