Top Ranked Stocks Preview
AMOD posts today's biggest ranking jump
AMOD led the latest rank movers, rising 5,259 places to 282 from 5,541 between 2026-06-13 and 2026-06-16; AAGR gained 5,204 to 292, but AMOD held the edge on stronger 100.0 momentum versus 83.52.
- TDIC climbed 5,110 places to 476, with a 3.3 AI score and 100.0 momentum.
- AMOD and AAGR both scored 3.4 AI with risk at 5.0 and sentiment at 3.0.
CVU.XFRA leads today's momentum screen
Compañía Cervecerías Unidas S.A tops the momentum list with a 3.6 AI score and 100 momentum, ahead of VSME and Brag House Holdings, Inc. at 3.5; VSME ranks above TBH on lower volatility, 1.24 versus unavailable.
- CVU.XFRA leads with the highest AI score, 3.6, while all three names show 100 momentum.
- VSME and TBH are tied on AI score and risk; VSME has reported volatility at 1.24 and sentiment of 3.0.
| # | Ticker | Company | Sector | AI rank change | Momentum rank change | AI | Momentum | Risk | Volatility | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CVU.XFRA | Compañía Cervecerías Unidas S.A | - | XFRA | +898 | +585 | 3.6 | 100.0 | 5.00 | 1.00 |
| 2 | CMND | Clearmind Medicine Inc. | Health Care | XNAS | — | 0 | 3.5 | 100.0 | 5.00 | 1.00 |
| 3 | DSY | Big Tree Cloud Holdings Limited | Consumer Staples | XNAS | +11 | 0 | 3.5 | 100.0 | 5.00 | 1.00 |
| 4 | EDHL | Everbright Digital Holding Limited | Communication Services | XNAS | +15 | 0 | 3.5 | 100.0 | 5.00 | 1.00 |
| 5 | GPT.XFRA | Genuine Parts Company | - | XFRA | +1383 | +2701 | 3.5 | 100.0 | 5.00 | 1.00 |
| 6 | STAK | STAK Inc. Class A | Energy | XNAS | +5 | 0 | 3.5 | 100.0 | 5.00 | 1.00 |
| 7 | TBH | Brag House Holdings, Inc. | Communication Services | XNAS | +31 | +23 | 3.5 | 100.0 | 5.00 | 1.00 |
| 8 | VSME | VS Media Holdings Limited Class A | Communication Services | XNAS | -5 | -1 | 3.5 | 100.0 | 5.00 | 1.00 |
| 9 | AERT | Aeries Technology, Inc. Class A Ordinary Share | Industrials | XNAS | +16 | -1 | 3.4 | 100.0 | 5.00 | 1.00 |
| 10 | AGL | agilon health, inc. | Health Care | XNYS | +21 | +65 | 3.4 | 100.0 | 5.00 | 1.00 |
| 11 | AMOD | Alpha Modus Holdings, Inc. Class A | Information Technology | XNAS | +5259 | +5541 | 3.4 | 100.0 | 5.00 | 1.00 |
| 12 | AMPG | AMPLITECH GROUP INC. COM | Information Technology | XNAS | — | -3 | 3.4 | 100.0 | 5.00 | 1.00 |
| 13 | AMUU | Direxion Daily AMD Bull 2X Shares | Industrials | XNAS | -10 | +23 | 3.4 | 100.0 | 5.00 | 1.00 |
| 14 | APPS | Digital Turbine, Inc. | Information Technology | XNAS | +32 | -4 | 3.4 | 100.0 | 5.00 | 1.00 |
| 15 | CDTG | CDT Environmental Technology Investment Holdings L | Industrials | XNAS | +17 | -4 | 3.4 | 100.0 | 5.00 | 1.00 |
| 16 | CORZZ | Core Scientific Inc - Warrants Tranche 2 (23/01/20 | Information Technology | XNAS | 0 | -4 | 3.4 | 100.0 | 5.00 | 1.00 |
| 17 | CTRA | Coterra Energy Inc. | Energy | XNYS | +21 | -4 | 3.4 | 100.0 | 5.00 | 1.00 |
| 18 | CUPR | Cuprina Holdings (Cayman) Limited Class A | Health Care | XNAS | 0 | -4 | 3.4 | 100.0 | 5.00 | 1.00 |
| 19 | DDL.XFRA | DAIDO STEEL | - | XFRA | +4096 | +4405 | 3.4 | 100.0 | 5.00 | 1.00 |
| 20 | DLLL | GraniteShares 2x Long DELL Daily ETF | Industrials | XNAS | -6 | +53 | 3.4 | 100.0 | 5.00 | 1.00 |
| 21 | FEMY | Femasys Inc. | Health Care | XNAS | +10 | -6 | 3.4 | 100.0 | 5.00 | 1.00 |
| 22 | FTK.XFRA | flatexDEGIRO AG | - | XFRA | +1155 | +274 | 3.4 | 100.0 | 5.00 | 1.00 |
| 23 | GELS | Gelteq Limited | Health Care | XNAS | +54 | +51 | 3.4 | 100.0 | 5.00 | 1.00 |
| 24 | GMGI | Golden Matrix Group, Inc. | Communication Services | XNAS | — | -8 | 3.4 | 100.0 | 5.00 | 1.00 |
| 25 | GNTA | Genenta Science | Industrials | XNAS | +21 | -8 | 3.4 | 100.0 | 5.00 | 1.00 |
| AI rank change | Momentum rank change | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Compañía Cervecerías Unidas S.A | - | XFRA | +898 | +585 | 3.6 | 100.0 | 5.00 | 1.00 | |
| 2 | Genuine Parts Company | - | XFRA | +1383 | +2701 | 3.5 | 100.0 | 5.00 | 1.00 | |
| 3 | Brag House Holdings, Inc. | Communication Services | XNAS | +31 | +23 | 3.5 | 100.0 | 5.00 | 1.00 | |
| 4 | agilon health, inc. | Health Care | XNYS | +21 | +65 | 3.4 | 100.0 | 5.00 | 1.00 | |
| 5 | Alpha Modus Holdings, Inc. Class A | Information Technology | XNAS | +5259 | +5541 | 3.4 | 100.0 | 5.00 | 1.00 | |
| 6 | Direxion Daily AMD Bull 2X Shares | Industrials | XNAS | — | +23 | 3.4 | 100.0 | 5.00 | 1.00 | |
| 7 | DAIDO STEEL | - | XFRA | +4096 | +4405 | 3.4 | 100.0 | 5.00 | 1.00 | |
| 8 | GraniteShares 2x Long DELL Daily ETF | Industrials | XNAS | -6 | +53 | 3.4 | 100.0 | 5.00 | 1.00 | |
| 9 | flatexDEGIRO AG | - | XFRA | +1155 | +274 | 3.4 | 100.0 | 5.00 | 1.00 | |
| 10 | Gelteq Limited | Health Care | XNAS | +54 | +51 | 3.4 | 100.0 | 5.00 | 1.00 |
| AI rank change | Momentum rank change | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Locafy Ltd WT | Industrials | XNAS | Out of top 25 | Out of top 25 | 3.6 | 100.0 | 5.00 | 1.00 | |
| 2 | Optical Cable Corp. | Information Technology | XNAS | Out of top 25 | Out of top 25 | 3.5 | 100.0 | 5.00 | 1.00 | |
| 3 | IceCure Medical Ltd. | Health Care | XNAS | +20 | Out of top 25 | 3.4 | 100.0 | 5.00 | 1.00 | |
| 4 | JX Luxventure Limited | Consumer Discretionary | XNAS | Out of top 25 | Out of top 25 | 3.4 | 100.0 | 5.00 | 1.00 | |
| 5 | Kindly MD, Inc. | Health Care | XNAS | Out of top 25 | Out of top 25 | 3.4 | 100.0 | 5.00 | 1.00 | |
| 6 | Neo-Concept International Group Holdings Limited C | Consumer Discretionary | XNAS | Out of top 25 | Out of top 25 | 3.4 | 100.0 | 5.00 | 1.00 | |
| 7 | Offerpad Solutions Inc. | Real Estate | XNYS | +36 | Out of top 25 | 3.4 | 100.0 | 5.00 | 1.00 | |
| 8 | Panbela Therapeutics Inc. | Industrials | XNAS | +10 | Out of top 25 | 3.4 | 100.0 | 5.00 | 1.00 | |
| 9 | Propanc Biopharma, Inc. | Health Care | XNAS | +32 | Out of top 25 | 3.4 | 100.0 | 5.00 | 1.14 | |
| 10 | CarParts.com, Inc. | Consumer Discretionary | XNAS | +19 | Out of top 25 | 3.4 | 100.0 | 5.00 | 1.00 |
| AI rank change | Momentum rank change | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CMND | Clearmind Medicine Inc. | Health Care | XNAS | — | 0 | 3.5 | 100.0 | 5.00 | 1.00 |
| 2 | DSY | Big Tree Cloud Holdings Limited | Consumer Staples | XNAS | +11 | 0 | 3.5 | 100.0 | 5.00 | 1.00 |
| 3 | EDHL | Everbright Digital Holding Limited | Communication Services | XNAS | +15 | 0 | 3.5 | 100.0 | 5.00 | 1.00 |
| 4 | STAK | STAK Inc. Class A | Energy | XNAS | +5 | 0 | 3.5 | 100.0 | 5.00 | 1.00 |
| 5 | VSME | VS Media Holdings Limited Class A | Communication Services | XNAS | — | -1 | 3.5 | 100.0 | 5.00 | 1.00 |
| 6 | AERT | Aeries Technology, Inc. Class A Ordinary Share | Industrials | XNAS | +16 | -1 | 3.4 | 100.0 | 5.00 | 1.00 |
| 7 | AMPG | AMPLITECH GROUP INC. COM | Information Technology | XNAS | — | -3 | 3.4 | 100.0 | 5.00 | 1.00 |
| 8 | APPS | Digital Turbine, Inc. | Information Technology | XNAS | +32 | -4 | 3.4 | 100.0 | 5.00 | 1.00 |
| 9 | CDTG | CDT Environmental Technology Investment Holdings L | Industrials | XNAS | +17 | -4 | 3.4 | 100.0 | 5.00 | 1.00 |
| 10 | CTRA | Coterra Energy Inc. | Energy | XNYS | +21 | -4 | 3.4 | 100.0 | 5.00 | 1.00 |
How to use this page
- •Review new entries, exits, and movers to see how the ranked list changed across the latest comparison window.
- •Open ticker pages for names that appear repeatedly near the top of the ranked table.
- •Use Pricing or sign in when you want the full ranked universe and export access.
Method summary
Top Ranked Stocks is a public preview of the platform's ranking model. It combines AI score with momentum, risk, and volatility context so users can see not only who ranks highly, but also how the list is changing.
Data sources
Market/price data: Marketstack. Model outputs + aggregates: AI Stock Platform pipelines. News context: sources listed on the News page.