Top Ranked Stocks Preview
WETO posts today's biggest ranking jump
Webus International Limited (WETO) leads after rising from 5,282 to 280 between Aug. 2 and Aug. 4, ahead of Li Bang International (LBGJ), up 4,968 places to 312; both share 3.3 AI scores and 100 momentum, so WETO leads on the larger rank gain.
- SEGG rose 4,818 places to 401, with a slightly lower 3.2 AI score than WETO and LBGJ.
- WETO and LBGJ both show risk at 5.0 and sentiment at 3.0, keeping rank change as the main separator.
GROM leads today's momentum screen
Social Enterprises (GROM) tops the latest momentum screen with a 3.5 AI score and 100 momentum, ahead of TOP and Syros Pharmaceuticals (SYRS), which both post 100 momentum but trail at 3.4 AI.
- GROM leads on AI score after all three names posted 100 momentum.
- TOP and SYRS are tied on AI and risk; SYRS adds 3.0 sentiment and 2.43 volatility data.
| # | Ticker | Company | Sector | AI | Momentum | Risk | Volatility | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Social Enterprises | Industrials | XNAS | -16 | 0 | 3.5 | 100.0 | 5.00 | 1.00 | |
| 2 | Direxion Daily AMD Bear 1X Shares | Industrials | XNAS | -3 | 0 | 3.4 | 100.0 | 5.00 | 1.00 | |
| 3 | Aptorum Group Limited Class A | Health Care | XNAS | -20 | 0 | 3.4 | 100.0 | 5.00 | 1.00 | |
| 4 | Cloudastructure, Inc. Class A | Information Technology | XNAS | -3 | 0 | 3.4 | 100.0 | 5.00 | 1.00 | |
| 5 | OFA Group | Industrials | XNAS | -5 | +1 | 3.4 | 100.0 | 5.00 | 1.00 | |
| 6 | Purple Innovation, Inc. | Consumer Discretionary | XNAS | -7 | +2 | 3.4 | 100.0 | 5.00 | 1.00 | |
| 7 | Syros Pharmaceuticals, Inc. | Health Care | XNAS | +4236 | +4878 | 3.4 | 100.0 | 5.00 | 1.00 | |
| 8 | TOP Financial Group Limited Class A | Financials | XNAS | +1598 | +533 | 3.4 | 100.0 | 5.00 | 1.00 | |
| 9 | Allurion Technologies, Inc. | Health Care | XNYS | -4 | 0 | 3.3 | 100.0 | 5.00 | 1.00 | |
| 10 | Direxion Daily AMD Bull 2X Shares | Industrials | XNAS | -24 | 0 | 3.3 | 100.0 | 5.00 | 1.00 | |
| 11 | Cango Inc. | Consumer Discretionary | XNYS | +1 | 0 | 3.3 | 100.0 | 5.00 | 1.00 | |
| 12 | Cheche Group Inc. Class A | Communication Services | XNAS | -15 | 0 | 3.3 | 100.0 | 5.00 | 1.00 | |
| 13 | Tianci International, Inc. | Industrials | XNAS | +5 | 0 | 3.3 | 100.0 | 5.00 | 1.00 | |
| 14 | Digital Brands Group, Inc. | Information Technology | XNAS | -38 | 0 | 3.3 | 100.0 | 5.00 | 1.00 | |
| 15 | Focus Universal Inc. | Information Technology | XNAS | +6 | 0 | 3.3 | 100.0 | 5.00 | 1.00 | |
| 16 | YieldMax Dorsey Wright Featured 5 Income ETF | Industrials | XNAS | -15 | 0 | 3.3 | 100.0 | 5.00 | 1.00 | |
| 17 | Hydrofarm Holdings Group, Inc. | Industrials | XNAS | +4684 | +5010 | 3.3 | 100.0 | 5.00 | 1.00 | |
| 18 | Inno Holdings Inc. | Materials | XNAS | -10 | 0 | 3.3 | 100.0 | 5.00 | 1.00 | |
| 19 | Li Bang International Corporation Inc. | Industrials | XNAS | +4968 | +5261 | 3.3 | 100.0 | 5.00 | 1.00 | |
| 20 | Lexaria Bioscience Corp. | Health Care | XNAS | +4702 | +4980 | 3.3 | 100.0 | 5.00 | 1.00 | |
| 21 | Microvision Inc | Information Technology | XNAS | +4601 | +4893 | 3.3 | 100.0 | 5.00 | 1.00 | |
| 22 | Panbela Therapeutics Inc. | Industrials | XNAS | -16 | -3 | 3.3 | 100.0 | 5.00 | 1.00 | |
| 23 | PSQ Holdings, Inc. | Information Technology | XNYS | -28 | -3 | 3.3 | 100.0 | 5.00 | 1.00 | |
| 24 | Quince Therapeutics, Inc. | Health Care | XNAS | +15 | -3 | 3.3 | 100.0 | 5.00 | 1.00 | |
| 25 | Rockwell Medical, Inc. (DE) | Health Care | XNAS | -37 | -3 | 3.3 | 100.0 | 5.00 | 1.00 |
| 1 | Syros Pharmaceuticals, Inc. | Health Care | XNAS | +4236 | +4878 | 3.4 | 100.0 | 5.00 | 1.00 | |
| 2 | TOP Financial Group Limited Class A | Financials | XNAS | +1598 | +533 | 3.4 | 100.0 | 5.00 | 1.00 | |
| 3 | Hydrofarm Holdings Group, Inc. | Industrials | XNAS | +4684 | +5010 | 3.3 | 100.0 | 5.00 | 1.00 | |
| 4 | Li Bang International Corporation Inc. | Industrials | XNAS | +4968 | +5261 | 3.3 | 100.0 | 5.00 | 1.00 | |
| 5 | Lexaria Bioscience Corp. | Health Care | XNAS | +4702 | +4980 | 3.3 | 100.0 | 5.00 | 1.00 | |
| 6 | Microvision Inc | Information Technology | XNAS | +4601 | +4893 | 3.3 | 100.0 | 5.00 | 1.00 |
| 1 | Nocera, Inc. | Consumer Staples | XNAS | -111 | -53 | 3.4 | 100.0 | 5.00 | 1.00 | |
| 2 | Skycorp Solar Group Limited | Information Technology | XNAS | -818 | -124 | 3.4 | 100.0 | 5.00 | 1.00 | |
| 3 | Genprex, Inc. | Health Care | XNAS | -359 | -55 | 3.3 | 100.0 | 5.00 | 1.00 | |
| 4 | Singularity Future Technology Ltd. | Industrials | XNAS | -23 | -3 | 3.3 | 100.0 | 5.00 | 1.00 | |
| 5 | Safety Shot Inc Com | Consumer Staples | XNAS | -24 | -3 | 3.3 | 100.0 | 5.00 | 1.00 | |
| 6 | Steakholder Foods Ltd. | Consumer Staples | XNAS | -22 | -3 | 3.3 | 100.0 | 5.00 | 1.00 |
| 1 | Social Enterprises | Industrials | XNAS | -16 | 0 | 3.5 | 100.0 | 5.00 | 1.00 | |
| 2 | Direxion Daily AMD Bear 1X Shares | Industrials | XNAS | -3 | 0 | 3.4 | 100.0 | 5.00 | 1.00 | |
| 3 | Aptorum Group Limited Class A | Health Care | XNAS | -20 | 0 | 3.4 | 100.0 | 5.00 | 1.00 | |
| 4 | Cloudastructure, Inc. Class A | Information Technology | XNAS | -3 | 0 | 3.4 | 100.0 | 5.00 | 1.00 | |
| 5 | OFA Group | Industrials | XNAS | -5 | +1 | 3.4 | 100.0 | 5.00 | 1.00 | |
| 6 | Purple Innovation, Inc. | Consumer Discretionary | XNAS | -7 | +2 | 3.4 | 100.0 | 5.00 | 1.00 | |
| 7 | Allurion Technologies, Inc. | Health Care | XNYS | -4 | 0 | 3.3 | 100.0 | 5.00 | 1.00 | |
| 8 | Direxion Daily AMD Bull 2X Shares | Industrials | XNAS | -24 | 0 | 3.3 | 100.0 | 5.00 | 1.00 | |
| 9 | Cango Inc. | Consumer Discretionary | XNYS | +1 | 0 | 3.3 | 100.0 | 5.00 | 1.00 | |
| 10 | Cheche Group Inc. Class A | Communication Services | XNAS | -15 | 0 | 3.3 | 100.0 | 5.00 | 1.00 |
How to use this page
- •Review new entries, exits, and movers to see how the ranked list changed across the latest comparison window.
- •Open ticker pages for names that appear repeatedly near the top of the ranked table.
- •Use Pricing or sign in when you want the full ranked universe and export access.
Method summary
Top Ranked Stocks is a public preview of the platform's ranking model. It combines AI score with momentum, risk, and volatility context so users can see not only who ranks highly, but also how the list is changing.
Data sources
Market/price data: Marketstack. Model outputs + aggregates: AI Stock Platform pipelines. News context: sources listed on the News page.