Momentum Leaders
Review holdings, factor scores, and portfolio weights for the Momentum Leaders model portfolio.
This portfolio detail page is designed to connect one strategy with its underlying stocks, sector mix, and ranked-universe context so you can move from allocation review into ticker analysis without switching workflows.
Portfolio performance
| Ticker | Company | Sector | AI | Momentum | Risk | Price | Weight | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABSI | Absci Corporation | Health Care | XNAS | 3.8 | 91 | 5.0 | $4.92 | 11.71% |
| 2 | AAOI | Applied Optoelectronics, Inc. | Information Technology | XNAS | 4.0 | 81 | 5.0 | $183.51 | 10.45% |
| 3 | ADEA | Adeia Inc. | Information Technology | XNAS | 3.7 | 81 | 5.0 | $33.00 | 10.36% |
| 4 | ADTN | ADTRAN Holdings, Inc. | Information Technology | XNAS | 3.5 | 80 | 5.0 | $18.45 | 10.22% |
| 5 | ACLS | Axcelis Technologies Inc | Information Technology | XNAS | 3.5 | 79 | 5.0 | $139.99 | 10.19% |
| 6 | ACRV | Acrivon Therapeutics, Inc. | Health Care | XNAS | 3.5 | 76 | 5.0 | $2.09 | 9.72% |
| 7 | ACCO | Acco Brands Corporation | Industrials | XNYS | 3.4 | 74 | 5.0 | $3.95 | 9.48% |
| 8 | ACR | ACRES Commercial Realty Corp. | Real Estate | XNYS | 3.8 | 73 | 4.2 | $21.84 | 9.36% |
| 9 | ABCL | AbCellera Biologics Inc. | Health Care | XNAS | 3.4 | 73 | 5.0 | $4.43 | 9.34% |
| 10 | ACTU | Actuate Therapeutics, Inc. | Health Care | XNAS | 3.2 | 71 | 5.0 | $3.00 | 9.17% |
How to use this page
- •Review the holdings table to understand which stocks carry the largest weights in this strategy.
- •Open a ticker page from the holdings list when you want AI trend and factor detail for one position.
- •Use the compare page if you want to benchmark this portfolio against other public strategies.
Method summary
Portfolio detail pages summarize one public strategy using holdings, factor scores, and allocation weights. They are intended to help users understand how AI-ranked stocks are grouped into model portfolios for research workflows.
Data sources
Market/price data: Marketstack. Model outputs + aggregates: AI Stock Platform pipelines. News context: sources listed on the News page.