Market dashboard for AI-ranked stocks
Track ranked names, portfolio performance, and market signals from one operating view.
Use the linked workflows below to move directly into ranked lists, model accuracy, sector context, and ticker detail.
Signals refresh daily across AI Score, Momentum, Risk, Volatility, and Sentiment. Review the Product page for methodology, update timing, and platform limitations.
Stay connected
Access your account and sync preferences on mobile.
Momentum Index
55.5
Bands: 50 is neutral, 55+ strong, 60+ very strong.Today is strong momentum.
Volatility Index
2.5
Benchmark: lower is calmer (1-5).Volatility remains contained today.
Avg AI Score
2.6
Bands: 2.6 is neutral, 2.9+ positive, 3.2+ strong positive.Model signal is neutral today.
Avg Risk Score
3.4
Benchmark: lower is safer (1-5).Risk conditions remain elevated today.
Monitor the live Momentum Weighted portfolio as a quick operating benchmark for today’s market mix.
Normalized to 100 means the chart starts at 100 on day one, so changes show relative performance over time.
Portfolio performance (30 days)
| # | Ticker | Company | Sector | Exchange | AI | Momentum | Risk | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | ADV | Advantage Solutions Inc. Class A | Communication Services | XNAS | 4.2 | 100.0 | 5.0 | $36.96 |
| 2 | AGL | agilon health, inc. | Health Care | XNYS | 4.1 | 100.0 | 5.0 | $29.58 |
| 3 | AIRE | reAlpha Tech Corp. | Real Estate | XNAS | 4.0 | 100.0 | 5.0 | $3.28 |
| 4 | AKAN | Akanda Corp. | Health Care | XNAS | 4.1 | 100.0 | 5.0 | $57.09 |
| 5 | ATOM | Atomera Incorporated | Information Technology | XNAS | 4.1 | 100.0 | 5.0 | $11.09 |
| 6 | BAND | Bandwidth Inc. Class A | Communication Services | XNAS | 4.1 | 100.0 | 5.0 | $44.86 |
| 7 | BBGI | Beasley Broadcasting Group Inc | Communication Services | XNAS | 4.1 | 100.0 | 5.0 | $20.51 |
| 8 | BKYI | BIO-key International, Inc. | Industrials | XNAS | 4.0 | 100.0 | 5.0 | $5.33 |
| 9 | CENN | Cenntro Inc. | Consumer Discretionary | XNAS | 4.1 | 100.0 | 5.0 | $4.22 |
| 10 | CISS | C3is Inc. | Industrials | XNAS | 4.1 | 100.0 | 5.0 | $3.30 |
| # | Ticker | Company | Sector | Exchange | Rank change | AI | Momentum | Risk | Volatility |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ADV | Advantage Solutions Inc. Class A | Communication Services | XNAS | +9 | 3.3 | 100.0 | 5.0 | 1.0 |
| 2 | AGL | agilon health, inc. | Health Care | XNYS | — | 3.3 | 100.0 | 5.0 | 1.0 |
| 3 | AIRE | reAlpha Tech Corp. | Real Estate | XNAS | +6 | 3.3 | 100.0 | 5.0 | 1.0 |
| 4 | AKAN | Akanda Corp. | Health Care | XNAS | — | 3.4 | 100.0 | 5.0 | 1.0 |
| 5 | AMDG | Leverage Shares 2X Long AMD Daily ETF | Industrials | XNAS | +1 | 3.2 | 100.0 | 5.0 | 1.0 |
| 6 | AMUU | Direxion Daily AMD Bull 2X Shares | Industrials | XNAS | +24 | 3.3 | 100.0 | 5.0 | 1.0 |
| 7 | ATOM | Atomera Incorporated | Information Technology | XNAS | +362 | 3.3 | 100.0 | 5.0 | 1.0 |
| 8 | BAND | Bandwidth Inc. Class A | Communication Services | XNAS | +24 | 3.2 | 100.0 | 5.0 | 1.0 |
| 9 | BBGI | Beasley Broadcasting Group Inc | Communication Services | XNAS | +17 | 3.4 | 100.0 | 5.0 | 1.0 |
| 10 | BKYI | BIO-key International, Inc. | Industrials | XNAS | +6 | 3.3 | 100.0 | 5.0 | 1.0 |
| 11 | CENN | Cenntro Inc. | Consumer Discretionary | XNAS | +2 | 3.2 | 100.0 | 5.0 | 1.0 |
| 12 | CISS | C3is Inc. | Industrials | XNAS | +19 | 3.2 | 100.0 | 5.0 | 1.0 |
| 13 | CMCT | Creative Media & Community Trust Corporation | Real Estate | XNAS | — | 3.2 | 100.0 | 5.0 | 1.0 |
| 14 | CNTM | Contact Minerals Corp New | Information Technology | XNAS | +5 | 3.5 | 100.0 | 5.0 | 1.0 |
| 15 | CTNT | Cheetah Net Supply Chain Service Inc. | Industrials | XNAS | -5 | 3.4 | 100.0 | 5.0 | 1.0 |
| 16 | CUE | Cue Biopharma, Inc. | Health Care | XNAS | — | 3.2 | 100.0 | 5.0 | 1.0 |
| 17 | CVV | CVD Equipment Corp. | Industrials | XNAS | +357 | 3.4 | 100.0 | 5.0 | 1.0 |
| 18 | DGNX | Diginex Limited | Industrials | XNAS | — | 3.3 | 100.0 | 5.0 | 1.0 |
| 19 | DHAI | DIH Holdings US, Inc. Class A | Financials | XNAS | — | 3.3 | 100.0 | 5.0 | 1.0 |
| 20 | DRCT | Direct Digital Holdings, Inc. Class A | Communication Services | XNAS | +1 | 3.3 | 100.0 | 5.0 | 1.0 |
| 21 | EDSA | Edesa Biotech, Inc. | Health Care | XNAS | +2 | 3.3 | 100.0 | 5.0 | 1.0 |
| 22 | EHGO | Eshallgo Inc. Class A | Industrials | XNAS | -10 | 3.4 | 100.0 | 5.0 | 1.0 |
| 23 | ELPW | Elong Power Holding Limited Class A | Industrials | XNAS | — | 3.3 | 100.0 | 5.0 | 1.0 |
| 24 | EUDA | EUDA Health Holdings Limited | Real Estate | XNAS | — | 3.3 | 100.0 | 5.0 | 1.0 |
| 25 | FTEL | Fitell Corporation Class A | Consumer Discretionary | XNAS | +5242 | 3.3 | 100.0 | 5.0 | 1.0 |
Market News
Real-time headlines and stock-specific market context from Mediastack.
BlackRock Total Return ETF declares monthly distribution of $0.1895
BlackRock Total Return ETF declares monthly distribution of $0.1895
Seeking Alpha • 2026-05-01
Trending in News
Stocks driving today's market conversation
Top Movers (by price gain)
| # | Ticker | Company | Price | Price gain % | Price gain USD | Sector |
|---|---|---|---|---|---|---|
| 1 | MARK | Remark Holdings | 0.00 | +169.23% | +0.00 | Financials |
| 2 | SYRS | Syros Pharmaceuticals, Inc. | 0.00 | +150.00% | +0.00 | Health Care |
| 3 | CUE | Cue Biopharma, Inc. | 30.42 | +106.38% | +15.68 | Health Care |
| 4 | KPLTW | Katapult Hldgs Inc WT | 0.00 | +85.71% | +0.00 | Industrials |
| 5 | SOBR | SOBR Safe, Inc. | 0.98 | +79.87% | +0.44 | Information Technology |
| 6 | ESPR | Esperion Therapeutics, Inc. | 3.11 | +55.50% | +1.11 | Health Care |
| 7 | SISI | SHINECO | 0.24 | +44.42% | +0.07 | Industrials |
| 8 | STAK | STAK Inc. Class A | 1.16 | +40.27% | +0.33 | Energy |
| 9 | UONE | Urban One, Inc. Class A | 7.31 | +39.24% | +2.06 | Communication Services |
| 10 | MTBLY | Moatable, Inc. Sponsored ADR | 0.36 | +38.46% | +0.10 | Industrials |
| 11 | BOOM | DMC Global Inc. | 8.41 | +36.08% | +2.23 | Energy |
| 12 | TLIH | Ten-League International Holdings Limited | 3.66 | +35.76% | +0.96 | Industrials |
| 13 | SRZNW | Consonance-Hfw Acq Corp WT | 0.03 | +35.64% | +0.01 | Industrials |
| 14 | ATOM | Atomera Incorporated | 11.09 | +35.57% | +2.91 | Information Technology |
| 15 | BRQSF | Borqs Technologies Inc | 0.15 | +35.14% | +0.04 | Information Technology |
| 16 | DRCT | Direct Digital Holdings, Inc. Class A | 3.99 | +34.34% | +1.02 | Communication Services |
| 17 | CERS | Cerus Corp | 2.72 | +33.99% | +0.69 | Health Care |
| 18 | ITRM | Iterum Therapeutics plc Ordinary Share | 0.04 | +30.67% | +0.01 | Health Care |
| 19 | TEAM | Atlassian Corporation Class A | 88.88 | +29.58% | +20.29 | Information Technology |
| 20 | VCNX | Vaccinex, Inc. | 1.00 | +29.45% | +0.23 | Industrials |
Top Movers (by Momentum)
| # | Ticker | Company | AI | Momentum | Risk | Sector |
|---|---|---|---|---|---|---|
| 1 | CNTM | Contact Minerals Corp New | 3.5 | 100 | 5 | Information Technology |
| 2 | AKAN | Akanda Corp. | 3.4 | 100 | 5 | Health Care |
| 3 | BBGI | Beasley Broadcasting Group Inc | 3.4 | 100 | 5 | Communication Services |
| 4 | CTNT | Cheetah Net Supply Chain Service Inc. | 3.4 | 100 | 5 | Industrials |
| 5 | CVV | CVD Equipment Corp. | 3.4 | 100 | 5 | Industrials |
| 6 | EHGO | Eshallgo Inc. Class A | 3.4 | 100 | 5 | Industrials |
| 7 | GPRO | GoPro, Inc. | 3.4 | 100 | 5 | Information Technology |
| 8 | IFRX | InflaRx N.V. | 3.4 | 100 | 5 | Health Care |
| 9 | IHRT | iHeartMedia, Inc. Class A | 3.4 | 100 | 5 | Communication Services |
| 10 | INTC | Intel Corp | 3.4 | 100 | 5 | Information Technology |
| 11 | INTW | GraniteShares 2x Long INTC Daily ETF: | 3.4 | 100 | 5 | Industrials |
| 12 | ISPC | iSpecimen Inc. | 3.4 | 100 | 5 | Health Care |
| 13 | KITT | Nauticus Robotics, Inc. | 3.4 | 100 | 5 | Industrials |
| 14 | PN | Skycorp Solar Group Limited | 3.4 | 100 | 5 | Information Technology |
| 15 | SIMO | Silicon Motion Information Technology Corporation | 3.4 | 100 | 5 | Information Technology |
| 16 | SKLZ | Skillz Inc. | 3.4 | 100 | 5 | Communication Services |
| 17 | SMCL | GraniteShares 2x Long SMCI Daily ETF: | 3.4 | 100 | 5 | Industrials |
| 18 | SYRS | Syros Pharmaceuticals, Inc. | 3.4 | 100 | 5 | Health Care |
| 19 | TOUR | Tuniu Corp | 3.4 | 100 | 5 | Consumer Discretionary |
| 20 | XRX | Xerox Holdings Corporation | 3.4 | 100 | 5 | Information Technology |