Market dashboard for AI-ranked stocks
Track ranked names, portfolio performance, and market signals from one operating view.
Use the linked workflows below to move directly into ranked lists, model accuracy, sector context, and ticker detail.
Signals refresh daily across AI Score, Momentum, Risk, Volatility, and Sentiment. Review the Product page for methodology, update timing, and platform limitations.
Stay connected
Access your account and sync preferences on mobile.
Momentum Index
54.5
Bands: 50 is neutral, 53+ strong, 56+ very strong.Today is strong momentum.
Volatility Index
2.5
Benchmark: lower is calmer (1-5).Volatility remains contained today.
Avg AI Score
3.0
Bands: 2.5 is neutral, 2.7+ positive, 3.0+ strong positive.Model signal is strong positive today.
Avg Risk Score
3.4
Benchmark: lower is safer (1-5).Risk conditions remain elevated today.
Monitor the live Momentum Weighted portfolio as a quick operating benchmark for today’s market mix.
Normalized to 100 means the chart starts at 100 on day one, so changes show relative performance over time.
Portfolio performance (30 days)
| # | Ticker | Company | Sector | Exchange | AI | Momentum | Risk | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | AGL | agilon health, inc. | Health Care | XNYS | 4.2 | 100.0 | 5.0 | $114.34 |
| 2 | AMBQ | Ambiq Micro, Inc. | Information Technology | XNYS | 4.0 | 100.0 | 5.0 | $85.49 |
| 3 | AMPG | AMPLITECH GROUP INC. COM | Information Technology | XNAS | 4.2 | 100.0 | 5.0 | $7.50 |
| 4 | APPS | Digital Turbine, Inc. | Information Technology | XNAS | 4.1 | 100.0 | 5.0 | $9.83 |
| 5 | BJDX | Bluejay Diagnostics, Inc. | Health Care | XNAS | 4.1 | 100.0 | 5.0 | $4.80 |
| 6 | CETX | CEMTREX INC. | Information Technology | XNAS | 4.2 | 100.0 | 5.0 | $3.85 |
| # | Ticker | Company | Sector | Exchange | AI rank change | Momentum rank change | AI | Momentum | Risk | Volatility |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AERT | Aeries Technology, Inc. Class A Ordinary Share | Industrials | XNAS | +16 | — | 3.4 | 100.0 | 5.0 | 1.0 |
| 2 | AGAE | Allied Gaming & Entertainment Inc. | Communication Services | XNAS | +38 | — | 3.3 | 100.0 | 5.0 | 1.0 |
| 3 | AGL | agilon health, inc. | Health Care | XNYS | +21 | +65 | 3.4 | 100.0 | 5.0 | 1.0 |
| 4 | AMBQ | Ambiq Micro, Inc. | Information Technology | XNYS | +54 | — | 3.3 | 100.0 | 5.0 | 1.0 |
| 5 | AMOD | Alpha Modus Holdings, Inc. Class A | Information Technology | XNAS | +5259 | +5541 | 3.4 | 100.0 | 5.0 | 1.0 |
| 6 | AMPG | AMPLITECH GROUP INC. COM | Information Technology | XNAS | — | -3 | 3.4 | 100.0 | 5.0 | 1.0 |
| 7 | AMUU | Direxion Daily AMD Bull 2X Shares | Industrials | XNAS | — | +23 | 3.4 | 100.0 | 5.0 | 1.0 |
| 8 | APPS | Digital Turbine, Inc. | Information Technology | XNAS | +32 | -4 | 3.4 | 100.0 | 5.0 | 1.0 |
| 9 | AVX | AVX Corp | Industrials | XNYS | +4776 | +5075 | 3.3 | 100.0 | 5.0 | 1.0 |
| 10 | BAK.XFRA | Bankinter, S.A. | - | XFRA | +4762 | +5035 | 3.3 | 100.0 | 5.0 | 1.0 |
| 11 | BJDX | Bluejay Diagnostics, Inc. | Health Care | XNAS | +13 | — | 3.3 | 100.0 | 5.0 | 1.0 |
| 12 | CDLX | Cardlytics, Inc. | Communication Services | XNAS | -8 | — | 3.3 | 100.0 | 5.0 | 1.0 |
| 13 | CDTG | CDT Environmental Technology Investment Holdings L | Industrials | XNAS | +17 | -4 | 3.4 | 100.0 | 5.0 | 1.0 |
| 14 | CETX | CEMTREX INC. | Information Technology | XNAS | +44 | -13 | 3.3 | 100.0 | 5.0 | 1.0 |
| 15 | CMND | Clearmind Medicine Inc. | Health Care | XNAS | -9 | 0 | 3.5 | 100.0 | 5.0 | 1.0 |
| 16 | CORZZ | Core Scientific Inc - Warrants Tranche 2 (23/01/20 | Information Technology | XNAS | 0 | -4 | 3.4 | 100.0 | 5.0 | 1.0 |
| 17 | CTRA | Coterra Energy Inc. | Energy | XNYS | +21 | -4 | 3.4 | 100.0 | 5.0 | 1.0 |
| 18 | CUPR | Cuprina Holdings (Cayman) Limited Class A | Health Care | XNAS | 0 | -4 | 3.4 | 100.0 | 5.0 | 1.0 |
| 19 | CVU.XFRA | Compañía Cervecerías Unidas S.A | - | XFRA | +898 | +585 | 3.6 | 100.0 | 5.0 | 1.0 |
| 20 | DAIC | CID HoldCo, Inc. | Information Technology | XNAS | +25 | -13 | 3.3 | 100.0 | 5.0 | 1.0 |
| 21 | DDL.XFRA | DAIDO STEEL | - | XFRA | +4096 | +4405 | 3.4 | 100.0 | 5.0 | 1.0 |
| 22 | DLLL | GraniteShares 2x Long DELL Daily ETF | Industrials | XNAS | -6 | +53 | 3.4 | 100.0 | 5.0 | 1.0 |
| 23 | DSY | Big Tree Cloud Holdings Limited | Consumer Staples | XNAS | +11 | 0 | 3.5 | 100.0 | 5.0 | 1.0 |
| 24 | EDHL | Everbright Digital Holding Limited | Communication Services | XNAS | +15 | 0 | 3.5 | 100.0 | 5.0 | 1.0 |
| 25 | FEMY | Femasys Inc. | Health Care | XNAS | +10 | -6 | 3.4 | 100.0 | 5.0 | 1.0 |
Market News
Real-time headlines and stock-specific market context from Mediastack.
NFLX, SOFI, SNAP, MRNA,OBAI: 5 Trending Stocks Today - Netflix (NASDAQ:NFLX)
Major U.S. indexes closed mixed on Tuesday, with the Dow Jones Industrial Average gaining 0.6% to 51,999.67.
benzinga.com • 2026-06-17
Trending in News
Stocks driving today's market conversation
Top Movers (by price gain)
| # | Ticker | Company | Price | Price gain % | Price gain USD | Sector |
|---|---|---|---|---|---|---|
| 1 | GMET | VanEck Green Metals ETF | 220.00 | +396.51% | +175.69 | Materials |
| 2 | SYRS | Syros Pharmaceuticals, Inc. | 0.00 | +300.00% | +0.00 | Health Care |
| 3 | BAK.XFRA | Bankinter, S.A. | 14.20 | +286.92% | +10.53 | nan |
| 4 | GPT.XFRA | Genuine Parts Company | 90.30 | +170.82% | +56.96 | nan |
| 5 | CUPR | Cuprina Holdings (Cayman) Limited Class A | 8.41 | +111.84% | +4.44 | Health Care |
| 6 | CVU.XFRA | Compañía Cervecerías Unidas S.A | 10.30 | +105.59% | +5.29 | nan |
| 7 | AFIB | Acutus Medical, Inc. | 0.00 | +100.00% | +0.00 | Health Care |
| 8 | VSME | VS Media Holdings Limited Class A | 3.25 | +92.31% | +1.56 | Communication Services |
| 9 | PRFX | PainReform Ltd. | 2.49 | +83.09% | +1.13 | Health Care |
| 10 | ORI.XFRA | Orient Overseas | 70.50 | +82.78% | +31.93 | nan |
| 11 | VRPX | Virpax Pharmaceuticals | 0.00 | +60.00% | +0.00 | Industrials |
| 12 | NMHI | Nature's Miracle Holding Inc. | 0.00 | +60.00% | +0.00 | Industrials |
| 13 | AREB | American Rebel Holdings, Inc. | 0.18 | +60.00% | +0.07 | Consumer Discretionary |
| 14 | HDB.XFRA | AZIMUT HLDG S.P.A. | 36.96 | +52.92% | +12.79 | nan |
| 15 | FTK.XFRA | flatexDEGIRO AG | 36.78 | +49.27% | +12.14 | nan |
| 16 | BRQSF | Borqs Technologies Inc | 0.17 | +47.32% | +0.05 | Information Technology |
| 17 | SDOT | Sadot Group Inc. | 23.47 | +44.79% | +7.26 | Consumer Staples |
| 18 | SONG | Music Licensing, Inc. | 0.00 | +42.86% | +0.00 | Industrials |
| 19 | HUBC | Hub Cyber Security Ltd. | 1.68 | +42.37% | +0.50 | Information Technology |
| 20 | MTEN | Mingteng International Corporation Inc. Class A | 3.39 | +37.25% | +0.92 | Industrials |
Top Movers (by Momentum)
| # | Ticker | Company | AI | Momentum | Risk | Sector |
|---|---|---|---|---|---|---|
| 1 | CVU.XFRA | Compañía Cervecerías Unidas S.A | 3.6 | 100 | 5 | - |
| 2 | CMND | Clearmind Medicine Inc. | 3.5 | 100 | 5 | Health Care |
| 3 | DSY | Big Tree Cloud Holdings Limited | 3.5 | 100 | 5 | Consumer Staples |
| 4 | EDHL | Everbright Digital Holding Limited | 3.5 | 100 | 5 | Communication Services |
| 5 | GPT.XFRA | Genuine Parts Company | 3.5 | 100 | 5 | - |
| 6 | STAK | STAK Inc. Class A | 3.5 | 100 | 5 | Energy |
| 7 | TBH | Brag House Holdings, Inc. | 3.5 | 100 | 5 | Communication Services |
| 8 | VSME | VS Media Holdings Limited Class A | 3.5 | 100 | 5 | Communication Services |
| 9 | AERT | Aeries Technology, Inc. Class A Ordinary Share | 3.4 | 100 | 5 | Industrials |
| 10 | AGL | agilon health, inc. | 3.4 | 100 | 5 | Health Care |
| 11 | AMOD | Alpha Modus Holdings, Inc. Class A | 3.4 | 100 | 5 | Information Technology |
| 12 | AMPG | AMPLITECH GROUP INC. COM | 3.4 | 100 | 5 | Information Technology |
| 13 | AMUU | Direxion Daily AMD Bull 2X Shares | 3.4 | 100 | 5 | Industrials |
| 14 | APPS | Digital Turbine, Inc. | 3.4 | 100 | 5 | Information Technology |
| 15 | CDTG | CDT Environmental Technology Investment Holdings L | 3.4 | 100 | 5 | Industrials |
| 16 | CORZZ | Core Scientific Inc - Warrants Tranche 2 (23/01/20 | 3.4 | 100 | 5 | Information Technology |
| 17 | CTRA | Coterra Energy Inc. | 3.4 | 100 | 5 | Energy |
| 18 | CUPR | Cuprina Holdings (Cayman) Limited Class A | 3.4 | 100 | 5 | Health Care |
| 19 | DDL.XFRA | DAIDO STEEL | 3.4 | 100 | 5 | - |
| 20 | DLLL | GraniteShares 2x Long DELL Daily ETF | 3.4 | 100 | 5 | Industrials |